| Speed | Description | Purchase | MV Provides |
|---|---|---|---|
| 56Kbps | Livingston OR-HS Router (Requires external CSU/DSU, extra) |
$ 750 | $ 63/mo |
| The Livingston OR-HS router supports link speeds up to T1 (1.5Mb/sec). If you upgrade to a speed above 56Kb, you will need to replace the CSU/DSU but you can continue to use this router. | |||
| 56kbps | Engage IP*Express XL-56/64 (with built-in CSU/DSU) |
$ 750 | $ 63/mo |
| The Engage IP*Express*56 is a combination CSU/DSU and router unit, all-in-one. It can be upgraded to a T1 unit for a $400 upgrade cost. | |||
| T1 | Engage IP*Express XL-T1 (with built-in CSU/DSU) |
$ 885 | $ 74/mo |
| The Engage IP*Express*T1 is a combination CSU/DSU and router unit, all-in-one. It supports T1 service using data rates from 64Kbps to full T1 speed. | |||
| 56Kbps | BAT 56Kbps CSU/DSU (for use with 56Kbps router) |
$ 250 | $ 21/mo |
| T1 | BAT EZ-FT1 CSU/DSU (for use with T1 router) |
$ 400 | $ 34/mo |
| The BAT EZ-FT1 is a low-cost CSU/DSU that supports T1 service using data rates from 64Kbps to full T1 speed. | |||
More information about Livingston and Engage products is available. MV has no affiliation with either firm other than being customers.
| Rates and services | Access | Policies | Register | Customer Pages | User Information | Back to top |
| About MV | Our Staff | Feedback | Contacting us | |||