MV DSL/V is available to customers in qualified locations in the towns listed below. Generally, to qualify for DSL/V you must be within about 18,000 feet of the telephone central office in that town. However, there are exceptions. Contact us to have us check your location, or go to home.mv.net to check our database yourself.
(Note: if you don't see your town here, you may be included in a neighboring town's listing.)
| Town or Community | Phone Exchanges |
|---|---|
| New Hampshire | |
| Alstead | 835 |
| Amherst | 249, 672, 673 |
| Ashland | 967 |
| Atkinson | 362 |
| Barrington | 664 |
| Bedford | 471, 472 |
| Belmont | 267 |
| Berlin | 342, 752 |
| Bethlehem | 869 |
| Bristol | 744 |
| Brookline | 249, 672, 673 |
| Campton | 726 |
| Canaan | 282,523 |
| Candia | 483,587 |
| Canterbury | 783 |
| Center Harbor | 253 |
| Center Ossipee | 539 |
| Charlestown | 826 |
| Claremont | 542, 543 |
| Colebrook | 237 |
| Concord | 223, 224, 225, 226, 227, 228, 229, 230, 271 |
| Conway | 447 |
| North Conway | 356, 730 |
| Danbury | 768 |
| Deerfield | 460,463 |
| Londonderry | 421, 425, 426, 432, 434, 437, 537 |
| Dover | 740, 742, 743, 749, 750 |
| Dublin | 563 |
| Durham | 868 |
| Enfield | 632 |
| Epping | 679, 734 |
| Epsom | 736 |
| Exeter | 772, 773, 775, 777, 778 |
| Farmington | 755 |
| Franconia | 823 |
| Franklin | 934 |
| Glendale | 293 |
| Goffstown | 497 |
| Gorham | 466 |
| Greenland | 334, 422, 427, 430, 431, 433, 436, 559 |
| Greenville | 878 |
| Hampstead | 329 |
| Hampton | 926, 929 |
| Hancock | 525 |
| Hanover | 640, 643, 646, 653 |
| Harrisville | 827 |
| Hinsdale | 336 |
| Hudson | 577, 578, 579, 594, 595, 598, 791, 864, 879, 880, 881, 882, 883, 885, 886, 889 See also: Nashua, South Nashua |
| Jackson | 383 |
| Jaffrey | 532 |
| Keene | 352, 354, 355, 357, 358 |
| Kingston | 642 |
| Laconia | 524, 527, 528 |
| Lancaster | 788 |
| Lebanon | 442, 443, 448 |
| Litchfield | 262, 423, 424, 429, 440, 683 |
| Littleton | 444 |
| Londonderry | 421, 425, 426, 432, 434, 437, 537 |
| Madison | 367 |
| Manchester | 222, 541, 551, 621, 622, 623, 624, 625, 626, 627, 628, 629, 633, 634, 641, 644, 645, 647, 656, 663, 665, 666, 668, 669, 695, 884, 894 |
| Marlboro | 876 |
| Meredith | 279 |
| Merrimack | 262, 423, 424, 429, 440, 683 |
| Milford | 249, 672, 673 |
| Milton | 350,62 |
| Milton Mills | 473 |
| Moultonboro | 476 |
| Nashua | 577, 578, 579, 594, 595, 598, 791, 864, 879, 880, 881, 882, 883, 885, 886, 889 See also: Hudson, South Nashua |
| New Boston | 325,487 |
| South Nashua | 888, 891, 897 |
| Newbury | 763 |
| New Ipswitch | 878 |
| Newmarket | 659 |
| Newport | 863, 865 |
| North Conway | 356, 730 |
| Northwood | 942 |
| North Woodstock | 739, 745 |
| Center Ossipee | 539 |
| Pelham | 635, 751 |
| Penacook | 753 |
| Peterborough | 924 |
| Pittsfield | 435 |
| Plaistow | 378, 382, 797 |
| Plymouth | 535, 536 |
| Portsmouth | 245, 334, 422, 427, 430, 431, 433, 436, 438, 439, 451, 475, 559 |
| Raymond | 895 |
| Rochester | 330, 332, 335, 337 |
| Rye | 422 et al |
| Rye Beach | 379,964 |
| Salem | 212, 870, 890, 893, 894, 896, 898 |
| Sanbornville | 522 |
| Seabrook | 474 |
| Somersworth | 692 |
| Spofford | 363,592 |
| Sunapee | 763,829 |
| Suncook | 268, 485 |
| Tilton | 266, 286 |
| Troy | 242 |
| Waterville Valley | 236 |
| Weirs | 366 |
| Westmoreland | 399 |
| Whitefield | 837 |
| Winchester | 239 |
| Wolfeboro | 515, 569 |
| North Woodstock | 739, 745 |
| Vermont | |
| White River Jct. | 298 |
| Rates and services | Access | Policies | Register | Customer Pages | User Information | Back to top |
| About MV | Our Staff | Feedback | Contacting us | |||