![]() |
Their pedigrees state what their pictures confirm! Litter: Details provided upon request. |
| BREED: Doberman | ||||
| BREEDER: Susan A. LeClair...............................ADDRESS: 100 Sand Hill Road, Peterborough, NH | ||||
|
|
||||
|
|
|
|
|
|
|
Guys Hilo V. Norden Stamm |
||||
| SIRE | Biene V. Niederkassel | |||
| SIRE | Ali V. Langenhorst | |||
| Wasko V. Binselberg | Bronco V. Zenn | |||
| SIRE | DT. DV/VDH Champion | DAM | Kenja V. Binselberg | |
| Lord V. Trajan | Sch. III. Fh, AD, IPOIII, | Quecke V. Binselberg | ||
| DT.DV-/VDH/TsChech | Angekort IA HD-1 | Gildo V. Jura | ||
| SIRE | Champion | SIRE | Berzdike V. Nymphenburg | |
| Brutus V. Trajan (Ivan) TT, WAC | Sch. III, FHII, AD | DAM | Jaron V. Nymphenburg | |
| Reg No: AKC #WP850135/01 | IPO III, HD-1 | Afra V. Baunsberg | Daimos V. Nymphenburg | |
| Color: Black & Tan | Sch. III, FH, AD, | DAM | Cora V. Papenkamp | |
| IPO III, HD-1 | Hella V. Papenkamp | |||
| Stud Book Date | Vincent V. Frankenhorst | |||
| SIRE | SIRE | Pompie Duth Dewi | ||
| Orson V. Roveline | Fela V. Franckenhorst | |||
| DT DV/VDH, Champion | Baron Bryan Harrosberg | |||
| DAM | B. Sgr. DV Sgr., 93 IDC Sgr. | DAM | Jenna V. Roveline | |
| Venja V. Trajan | Sch. III, AD, IPO III | Lema V. Roveline | ||
| Sch. III, FHII, AD | Angekort IA | Guys Hila V. Norden Stamm | ||
| HD-1 | SIRE | Bienz V. Niederkassel | ||
| DAM | Ali V. Langenhorst | |||
| Angi V. Werratal | Jaron V. Nymphenburg | |||
| Sch. III, FH, AD, | DAM | Hilla V. Papenkamp | ||
| IPOIII, HD-1 | Afra V. Baunsberg | |||
|
|
||||
|
|
|
|
|
|
|
|
||||
| Gus Hilo V. Norden Stamm | ||||
| SIRE | Athene V. Nymphenburg | |||
| SIRE | Orpheus V. Eschenhof | |||
| Feus V. Nymphenburg | Jago Hagenstern | |||
| SIRE | DV-Jugend Sgr. V-1 | DAM | Eni Eschenhof | |
| V-1 Arras V. Wehebach | Sch. III, IPOIII, FH | Helena V. Eshenhof | ||
| Sch. III, 21XSch. III | Angekort K1, 1(32xsch. III) | Jago V. Beelen | ||
| DAM | (14 X w/V. SCORES) B. Vice Sgr | SIRE | Elke V. Pfalzer Waldheim | |
| Cora V. Haus Jagen Sch. B, WAC | DAM | Bronco V. Zenn | ||
| Reg. No.: AKC #WP502459/04 | Afra V. Heiderhof | Nero V. Hagenstern | ||
| Color: Black & Tan | DT VDH Champion | DAM | Alexa V. Taubergrund | |
| Sch. III, HD-1 | Sike V. Stadtwald | |||
| Stud Book Date | Guy's Hilo V. Norden Stamm | |||
| SIRE | Biene V. Niederkassel | |||
| SIRE | Ali V. Langenhorst | |||
| Arcus V. Hohendorf | Amon V. Haus Kann | |||
| DAM | Cert. Police Canine | DAM | Kim V. Stadtwald | |
| Ali V. Westervelt | Assna V. Reuschenberg | |||
| Sch. I "P" in Protection | Mecky V. Falltor | |||
| SIRE | Fery Princess V. Herrnberg | |||
| DAM | Elck V. Castell | |||
| Bella V. Treu | Bronco V. Zenn | |||
| Sch. III, IPOIII | DAM | Cindy V. Frankedland | ||
| Landesgruppe Ch. 1988 | Hedy V. Frankenland | |||
|
|
||||
|
|
|
|
|
|
|
|
||||
| Boris V D Weyermuhle | ||||
| SIRE | Anouk V D Weyermunle | |||
| SIRE | Gero Von Der Weyermuhle | |||
| Ch Chalmar's The Big Red One | Danica-Stamms Juon | |||
| SIRE | HP353868/01 | DAM | Ch Chalmars Shannon De Valehr | |
| Kiziah's Luther Penn Dragon | Sch. III, AD, CGC, U-CD | Ch Chalmar's Chemin de Fer | ||
| Dutchmeer Mephisto V Ondega | ||||
| DAM | SIRE | Dutchman's Ananda V Blackfrog | ||
| Inga Von Haus Gebet | DAM | Wizards Midnight Magic II | ||
| Classy Act Sassy Baker | Dutchmeer's Harley Davidson | |||
| WP563397/02 | DAM | Bridget Von Donautal | ||
| Dutchmeier Tzarina Anastasia | ||||
| Wasko V. Binselberg | ||||
| SIRE | Afra V. Baunsberg | |||
| SIRE | Lord V. Trajan | |||
| Brutus V. Trajan (Ivan) | Orson V. Roveline | |||
| DAM | AKC#WP850135/01 | DAM | Angi V. Werratal | |
| Bella Von Haus Gebet | Venja V. Trajan | |||
| Feus V. Nymphenburg | ||||
| SIRE | Afra V. Heiderhof | |||
| DAM | V-1 Arras V. Wehehach | |||
| Cora V Haus Jagen Sch. B, WAC | Arcus V. Hohendorf | |||
| AKC#WP502459/04 | DAM | Bella V. Treu | ||
| Blk & Tan | Ali V. Westervelt | |||
|
|
|
|
|
|
|
|
|
|
||||
| Boris V D Weyermuhle | ||||
| SIRE | Anouk V D Weyermunle | |||
| SIRE | Gero Von Der Weyermuhle | |||
| Ch Chalmar's The Big Red One | Danica-Stamms Juon | |||
| SIRE | HP353868/01 | DAM | Ch Chalmars Shannon De Valehr | |
| Kiziah's Luther Penn Dragon | Sch. III, AD, CGC, U-CD | Ch Chalmar's Chemin de Fer | ||
| Dutchmeer Mephisto V Ondega | ||||
| DAM | SIRE | Dutchman's Ananda V Blackfrog | ||
| Jaana Von Haus Gebet | DAM | Wizards Midnight Magic II | ||
| Classy Act Sassy Baker | Dutchmeer's Harley Davidson | |||
| WP563397/02 | DAM | Bridget Von Donautal | ||
| Dutchmeier Tzarina Anastasia | ||||
| Wasko V. Binselberg | ||||
| SIRE | Afra V. Baunsberg | |||
| SIRE | Lord V. Trajan | |||
| Brutus V. Trajan (Ivan) | Orson V. Roveline | |||
| DAM | AKC#WP850135/01 | DAM | Angi V. Werratal | |
| Bella Von Haus Gebet | Venja V. Trajan | |||
| Feus V. Nymphenburg | ||||
| SIRE | Afra V. Heiderhof | |||
| DAM | V-1 Arras V. Wehehach | |||
| Cora V Haus Jagen Sch. B, WAC | Arcus V. Hohendorf | |||
| AKC#WP502459/04 | DAM | Bella V. Treu | ||
| Blk & Tan | Ali V. Westervelt | |||
|
|
||||
|
|
|
|
|
|
|
|
||||
| Judifax Fanthomas | ||||
| SIRE | Nena V. Castell | |||
| SIRE | Gabor V. Castell | |||
| Agir Miss Jakoso | Hasan Bobrava | |||
| SIRE | Sch. 3, IPO3 | DAM | Hetty Bobrava | |
| Eiko V. Haus Gebet of Swift Run B.H, AD | Peri Bobrava | |||
| AKC#WS18732403 | Larry v.d. Mooreiche | |||
| DAM | SIRE | Brema Micer CS | ||
| Lexi Von Haus Gebet | DAM | Frony Gold Micer | ||
| Kitty Black Gong | Titaan v. Les Deux Peupliers | |||
| DAM | Anki z Hakenovky | |||
| Ema Black Gong | ||||
| Wasko V. Binselberg | ||||
| SIRE | Afra V. Baunsberg | |||
| SIRE | Lord V. Trajan | |||
| Brutus V. Trajan (Ivan) | Orson V. Roveline | |||
| DAM | AKC#WP850135/01 | DAM | Angi V. Werratal | |
| Bella Von Haus Gebet | Venja V. Trajan | |||
| Feus V. Nymphenberg | ||||
| SIRE | Afra V. Heiderhof | |||
| DAM | V-1 Arras V. Wehehach | |||
| Cora V. Haus Jagen | Arcus V. Hohendorf | |||
| AKC#WP502459/04 | DAM | Bella V. Treu | ||
| Ali V. Westervelt | ||||
|
|
|
|
|
|
|
|
||||
| Wasko Vom Binselberg | ||||
| SIRE | Afra Vom Baunsburg | |||
| SIRE | Lord Vom Trajan | |||
| Brutus Vom Trajan | Orson V. Roveline | |||
| SIRE | WP85013501 (09-98) | DAM | Angi V. Werratal | |
| Eragon Von Kiziah (Eric) | Venja Vom Trajan | |||
| Arras Vom Wehebach | ||||
| DAM | SIRE | Ali Vom Westervelt | ||
| Kiziah's Olivia Von Haus Gebet (Via) | DAM | Alexander Von Haus Jagen | ||
| Swift Run's Nimbus Niner | Alexander Von Haus Jagen | |||
| DAM | Saeva-Dobe's Kajsa | |||
| Swift Run's Babe | ||||
| Prinz Von Norden Stamm | ||||
| SIRE | Tequila Mali Del Citone | |||
| SIRE | Alfaadelante Del Citone | |||
| D.J. Steinhagen - Grad | Xandor De Grifeu | |||
| DAM | CH, EK, FC1,'01 | DAM | Kamp. Leona V. Stevinhage | |
| Toula Von Kiziah | Yoga-Yellowish V. Stevinhage | |||
| Prinz Vom Norden Stamm | ||||
| SIRE | Tequilamali Del Citone | |||
| DAM | Astor Del Citone | |||
| Kamp Gravin Luna V. Neerlands Stam | Ned & Int Kamp Graaf Vito V. Neerlands Stam | |||
| W.'03 HD A | DAM | N.H.S.B. "IMP" | ||
| Kamp. Gravin Esri Evita V. Neerlands Stam | ||||
![]() |
|
|
|
|
|
|
|
|
||||
| ICH Graaf Quirinus v. Neerlands Stam | ||||
| SIRE | Judifax Djaib Desna | |||
| SIRE | Judifax Fanthomas | |||
| Gabor V. Castell | ICH Semper-Sciff v. Stevinhage | |||
| SIRE | AD, BH IP02 | DAM | VDH Ch. Biggy von Treu | |
| Agir Miss Jakoso | Nena V. Castell | |||
| Sch. 3, IPO3 | VDH Ch. Bryan v.d. Wolfshohe | |||
| SIRE | SIRE | CAC Alma ze Samorostu CS | ||
| Eiko V. Haus Gebet of Swift Run B.H, AD | DAM | Hasan Bobrava | ||
| Color: Black and Tan | Peri Bobrava | VDH Ch. Bryan v.d. Wolfshohe | ||
| AKC#WS18732403 | ZM OP1 | DAM | CAC Alma ze Samorostu CS | |
| Hetty Bobrava | ||||
| Ikarus v.d. Kollau | ||||
| SIRE | Cora v.d. Mooreiche | |||
| SIRE | Larry v.d. Mooreiche | |||
| Frony Gold Micer | Eman Zkanape | |||
| DAM | IPO3,Sch.2,ZVVI | DAM | Beni Misar CS | |
| Kitty Black Gong | Brema Micer CS | |||
| Inter.Ch. Castor v.d. Mooreiche | ||||
| SIRE | Hischja v. Les Deux Peupliers | |||
| DAM | Titaan v. Les Deux Peupliers | |||
| Ema Black Gong | Inter.Ch. Atlas v. Flandrischen Lowen | |||
| BH, IPO 1 | DAM | Cifra Zkanape | ||
| Anki z Hakenovky | ||||
|
[ Pedigrees | Photo Gallery | Health Testing | Contact Information ] |