| . | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | . | ||
| . | Farm Chores | . | ||||||||
| 7:00 | . | . | 7:00 | |||||||
| . | Breakfast | . | Breakfast | . | Brunch | . | ||||
| . | . | |||||||||
| . | . | |||||||||
| 8:00 | . | Opening | Opening | . | 8:00 | |||||
| . | Faculty Meeting |
Breakfast | . | |||||||
| . | . | |||||||||
| . | Long Block I | Long Block I | . | |||||||
| 9:00 | . | Opening | . | 9:00 | ||||||
| . | . | |||||||||
| . | . | |||||||||
| . | Forum | . | ||||||||
| 10:00 | . | . | 10:00 | |||||||
| . | Writing / Math | Writing / Math | . | |||||||
| . | . | |||||||||
| . | Brunch | . | ||||||||
| 11:00 | . | . | 11:00 | |||||||
| . | Math/Writing | Math/Writing | . | |||||||
| . | Home Time |
. | ||||||||
| . | . | |||||||||
| 12:00 | . | . | 12:00 | |||||||
| . | Lunch | Lunch | . | |||||||
| . | . | |||||||||
| . | . | |||||||||
| 1:00 | . | . | 1:00 | |||||||
| . | . | Community Meeting |
. | . | ||||||
| . | . | |||||||||
| . | Long Block I | Long Block I | Town Trip |
. | ||||||
| 2:00 | . | . | 2:00 | |||||||
| . | . | |||||||||
| . | . | |||||||||
| . | . | |||||||||
| 3:00 | . | . | 3:00 | |||||||
| . | Fac/Teacher Student Meetings |
Work Study |
Exercise | Work Study |
. | |||||
| . | . | |||||||||
| . | Games | . | ||||||||
| 4:00 | . | . | 4:00 | |||||||
| . | Exercise | M & C | . | |||||||
| . | . | |||||||||
| . | (Chores) | . | ||||||||
| 5:00 | . | . | 5:00 | |||||||
| . | . | |||||||||
| . | . |
. | . | . | . | |||||
| . | Supper | House Supper |
. | |||||||
| 6:00 | . | . | 6:00 | |||||||
| . | Supper | Town Trip |
Supper | . | ||||||
| . | . | |||||||||
| . | Home Time |
. | ||||||||
| 7:00 | . | . | 7:00 | |||||||
| . | . | . | . | Saturday Night Activity |
. | . | ||||
| . | Singing | . | ||||||||
| . | Worship | . | ||||||||
| 8:00 | . | . | 8:00 | |||||||
| . | Meeting of Scholars |
. | Meeting of Scholars |
Vespers | . | |||||
| . | . | |||||||||
| . | . | . | . | |||||||
| 9:00 | . | . | 9:00 | |||||||
| . | Quiet Study |
Quiet Study |
. | . | . | |||||
| . | . | |||||||||
| . | . | |||||||||
| 10:00 | . | . | 10:00 | |||||||
| . | In-House Curfew |
In-House Curfew |
. | |||||||
| . | 2:00 Curfew | . | ||||||||
updated 9/14/2006 |
||||||||||