| Palau Sant Jordi, Barcelona, Spain |
| 4/9/1999 | OLE! OLE! OLE! | D | 25 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| ROCK AND ROLL IS BACK IN TOWN! | ??? | 1 |
| 4/11/1999 | BARCELONA NIGHT | CC | 25 |
| THE MINISTRY OF ROCK 'N' ROLL | LZ | 25 |
| LIFT ME UP | JRR | 6 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 3 |
| EUROPEAN GEMS: April 1999 | FAK | 2 |
| Olympiahalle, Munich, Germany |
| 4/13/1999 | HAIL AND RAIN aka HAIL & RAIN | PCR | 25 |
| EUROPEAN GEMS: April 1999 | FAK | 1 |
| MILANO NIGHT 1999 aka MILANO NIGHT | CC | 1 |
| Kölnarena, Cologne, Germany |
| 4/15/1999 | 25 YEARS ARE NOT ENOUGH | PDR | 26 |
| AN EVENING IN COLOGNE | PHR | 26 |
| THIS BAND WILL NOT LET YOU DOWN | EC | 26 |
| BORN TO SERVE: European Tour Diary '99 | DC | 6 |
| EUROPEAN GEMS: April 1999 | FAK | 2 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| Palamalaguti, Casalecchio, Del Regno, Bologna, Italy |
| 4/17/1999 | FOR TRUE ROCKERS | LZ | 25 |
| MILANO NIGHT 1999 aka MILANO NIGHT | CC | 7 |
| TOUGHER THAN THE RAIN | RDR | 1 |
| Filaforum, Assago, Milan, Italy |
| 4/19/1999 | BACK TO JUNGLELAND | LZ | 25 |
| MILANO NIGHT 1999 aka MILANO NIGHT | CC | 4 |
| 4/20/1999 | EVEN BETTER THAN THE REAL THING | MT | 25 |
| MILANO NIGHT 1999 aka MILANO NIGHT | CC | 25 |
| BACK TO JUNGLELAND | LZ | 7 |
| EUROPEAN GEMS: April 1999 | FAK | 4 |
| Donsuarena, Regensburg, Germany |
| 4/23/1999 | FIRST TIME IN REGENSBURG | ??? | 24 |
| Stadthalle, Vienna, Austria |
| 4/24/1999 | THE JERSEY MOZART | PCR | 24 |
| EUROPEAN GEMS: April 1999 | FAK | 4 |
| BREMEN ON FIRE! | ??? | 1 |
| BORN TO SERVE: European Tour Diary '99 | DC | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| TOUGHER THAN THE RAIN | RDR | 1 |
| Hallenstadion, Zurich, Switzerland |
| 4/26/1999 | EIN ABEND IN ZÜRICH | PHR | 23 |
| BREMEN ON FIRE! | ??? | 2 |
| EUROPEAN GEMS: April 1999 | FAK | 1 |
| Halle Tony Garnier, Lyon, France |
| 4/28/1999 | DOWN IN LYONLAND | ??? | 24 |
| Evening News Arena, Manchester, England (U.K.) |
| 5/1/1999 | IT'S ONE FOR THE MONEY... | D | 26 |
| 30 TRACKS IN MANCHESTER 1999 | ??? | 6 |
| ...IT'S TWO FOR THE SHOW | D | 6 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| 5/2/1999 | 30 TRACKS IN MANCHESTER 1999 | ??? | 24 |
| ...IT'S TWO FOR THE SHOW | D | 24 |
| IT'S ONE FOR THE MONEY... | D | 4 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| ROCK AND ROLL IS BACK IN TOWN! | ??? | 1 |
| National Exhibition Centre, Birmingham, England (U.K.) |
| 5/16/1999 | 18 YEARS LATER HE'S STILL QUITE GOOD.. | D | 25 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| Earls Court, London, England (U.K.) |
| 5/18/1999 | AN EVENING AT EARLS COURT (#1) | PHR | 24 |
| EARLS COURT NIGHT | CC | 7 |
| 5/19/1999 | AN EVENING AT EARLS COURT (#2) | PHR | 27 |
| COURT ACTION | D | 5 |
| EARLS COURT NIGHT | CC | 3 |
| 5/21/1999 | EARLS COURT NIGHT | CC | 24 |
| COURT ACTION | D | 5 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| UN SOIR À LA VILLE D'AMOUR | PHR | 1 |
| 5/23/1999 | COURT ACTION | D | 24 |
| EARLS COURT NIGHT | CC | 3 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| RDS, Dublin, Ireland |
| 5/25/1999 | EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| Flanders Expo Hall, Gent, Belgium |
| 5/27/1999 | GENT NIGHT | CC | 23 |
| Wuhlheide, Berlin, Germany |
| 5/29/1999 | BERLIN I '99 | PCR | 24 |
| FIRST NIGHT OF HOPE AND DREAMS | ??? | 24 |
| BORN TO SERVE: European Tour Diary '99 | DC | 3 |
| 5/30/1999 | BERLIN II '99 | PCR | 23 |
| BORN TO SERVE: European Tour Diary '99 | DC | 23 |
| FIRST NIGHT OF HOPE AND DREAMS | ??? | 6 |
| Bercy Sportpalais, Paris, France |
| 6/2/1999 | ROCK AND ROLL IS BACK IN TOWN! | ??? | 24 |
| UN SOIR À LA VILLE D'AMOUR | PHR | 24 |
| "THOSE PARISIAN NIGHTS" | ??? | 7 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 2 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| 6/3/1999 | BERCY NIGHT | CC | 23 |
| LA BOULE DE LION | PHR | 23 |
| "THOSE PARISIAN NIGHTS" | ??? | 23 |
| BORN TO SERVE: European Tour Diary '99 | DC | 3 |
| EUROPEAN GEMS: May-June 1999 | FAK | 3 |
| BREMEN ON FIRE! | ??? | 2 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 2 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| Estadio De La Romareda, Zaragoza, Spain |
| 6/5/1999 | LIFT ME UP | JRR | 24 |
| Estadio De La Comunidad, Madrid, Spain |
| 6/7/1999 | EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| UN SOIR À LA VILLE D'AMOUR | PHR | 1 |
| Bruno-Plache Stadion, Leipzig, Germany |
| 6/13/1999 | BORN TO SERVE: European Tour Diary '99 | DC | 3 |
| EUROPEAN GEMS: May-June 1999 | FAK | 2 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 2 |
| "THOSE PARISIAN NIGHTS" | ??? | 2 |
| TOUGHER THAN THE RAIN | RDR | 2 |
| UN SOIR À LA VILLE D'AMOUR | PHR | 2 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| Stadion Bieberer Berg, Offenbach, Germany |
| 6/15/1999 | OFFENBACH, 15/6/99 | ADP | 26 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| Weserstadion, Bremen, Germany |
| 6/17/1999 | BREMEN ON FIRE! | ??? | 25 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 1 |
| THE PROMISED LIVE | PRE | 1 |
| Gelredome, Arnhem, Holland (The Netherlands) |
| 6/19/1999 | ARNHEM NIGHT | CC | 9 |
| THE PROMISED LIVE | PRE | 4 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| 6/20/1999 | ARNHEM NIGHT | CC | 25 |
| THE PROMISED LIVE | PRE | 25 |
| "THOSE PARISIAN NIGHTS" | ??? | 2 |
| TOUGHER THAN THE RAIN | RDR | 2 |
| EUROPEAN GEMS: May-June 1999 | FAK | 1 |
| EUROPEAN HIGHLIGHTS 1999 aka EUROPEAN HIGHLIGHTS '99 aka EUROPESE HOOGTEPUNTEN | ??? | 1 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 1 |
| Olympic Stadium (Stadion), Stockholm, Sweden |
| 6/23/1999 | OLYMPIC STADION FIRST NIGHT aka OLYMPIC STADIUM FIRST NIGHT | CC | 26 |
| STOCKHOLM FIRST NIGHT | PHR | 26 |
| 6/24/1999 | OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 25 |
| STOCKHOLM FIRE | PHR | 25 |
| Idraettsparken, Copenhagen, Denmark |
| 6/26/1999 | COPENHAGEN RAIN | PHR | 26 |
| TOUGHER THAN THE RAIN | RDR | 26 |
| WHO'LL STOP THE RAIN | ??? | 26 |
| OLYMPIC STADION SECOND NIGHT aka OLYMPIC STADIUM SECOND NIGHT | CC | 4 |
| EUROPEAN HIGHLIGHTS 1999 PART TWO | ??? | 3 |
| BREMEN ON FIRE! | ??? | 2 |
| EUROPEAN GEMS: May-June 1999 | FAK | 2 |
| Valle Hovin Stadion, Oslo, Norway |
| 6/27/1999 | HOPES AND DREAMS | ??? | 26 |
| OSLO FINALE | PHR | 26 |
| Continental Airlines Arena, East Rutherford, New Jersey |
| 7/15/1999 | SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 4 |
| 7/18/1999 | THE BIRTHDAY BASH | D | 6 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 4 |
| NEW JERSEY NIGHTS | CC | 3 |
| 7/20/1999 | NEW JERSEY NIGHTS | CC | 1 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 1 |
| 7/24/1999 | NEW JERSEY NIGHTS | CC | 3 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 2 |
| 7/27/1999 | NEW JERSEY NIGHTS | CC | 4 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 2 |
| 7/29/1999 | THE BIRTHDAY BASH | D | 25 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 7 |
| NEW JERSEY NIGHTS | CC | 3 |
| 8/1/1999 | SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 3 |
| NEW JERSEY NIGHTS | CC | 2 |
| 8/2/1999 | NEW JERSEY NIGHTS | CC | 2 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 2 |
| 8/4/1999 | SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 4 |
| NEW JERSEY NIGHTS | CC | 3 |
| 8/6/1999 | NEW JERSEY NIGHTS | CC | 5 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 3 |
| 8/7/1999 | A NIGHT IN THE PROMISED LAND | MP | 23 |
| NEW JERSEY NIGHTS | CC | 5 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 4 |
| 8/9/1999 | NEW JERSEY NIGHTS | CC | 1 |
| SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 1 |
| 8/11/1999 | SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 25 |
| NEW JERSEY NIGHTS | CC | 7 |
| 8/12/1999 | SPRINGSTEEN: FIFTEEN! aka THE ULTIMATE NJ BOOT | ??? | 7 |
| NEW JERSEY NIGHTS | CC | 2 |
| The Fleet Center, Boston, Massachusetts |
| 8/22/1999 | BOSTON NIGHT | CC | 24 |
| THE BOSTON TEA PARTY | PHR | 24 |
| 8/27/1999 | RENDEZVOUS | FYR | 26 |