| Globe Arena, Stockholm, Sweden |
| 6/15/1992 | LIVING PROOF | CC | 1 |
| 6/17/1992 | LIVE AT THE GLOBE | PLR | 26 |
| LIVING PROOF | CC | 26 |
| Milano Forum, Milan, Italy |
| 6/21/1992 | ITALIAN SHOES | TCD | 29 |
| Festhalle, Frankfurt, Germany |
| 6/26/1992 | WALDBÜHNE NIGHT | CC | 5 |
| BERLIN NIGHT | CC | 2 |
| Palais Omnisports, Paris, France |
| 6/30/1992 | ALL THOSE NIGHTS | CC | 2 |
| Elliott Murphy: SOMEWHERE IN THESE NIGHTLIGHTS | ??? | 1 |
| Plaza De Toros, Barcelona, Spain |
| 7/4/1992 | 4TH OF JULY IN BARCELONA aka FOURTH OF JULY IN BARCELONA | FR | 23 |
| Wembley Arena, London, U.K. (England) |
| 7/6/1992 | LUCKY LONDON TOWN | IU | 28 |
| WEMBLEY NIGHT | CC | 2 |
| 7/9/1992 | WEMBLEY NIGHT | CC | 2 |
| 7/10/1992 | WEMBLEY NIGHT | CC | 27 |
| 7/12/1992 | WEMBLEY NIGHT | CC | 1 |
| 7/13/1992 | WEMBLEY NIGHT | CC | 3 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| Brendan Byrne Arena, The Meadowlands, East Rutherford, New Jersey |
| 7/23/1992 | WELCOME HOME - PART 2: For You | UM | 2 |
| BEST OF LIVE | CR | 1 |
| PLUGGED | LL | 1 |
| 7/25/1992 | WELCOME HOME - PART 2: For You | UM | 6 |
| WELCOME HOME - PART 1: Local Hero | UM | 3 |
| BEST OF LIVE | CR | 2 |
| PLUGGED | LL | 2 |
| ALL THOSE NIGHTS | CC | 1 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| 7/26/1992 | WELCOME HOME - PART 2: For You | UM | 2 |
| 7/30/1992 | ALL THOSE NIGHTS | CC | 3 |
| WELCOME HOME - PART 1: Local Hero | UM | 2 |
| WELCOME HOME - PART 2: For You | UM | 2 |
| 7/31/1992 | WILD NEW JERSEY | FRT | 31 |
| WELCOME HOME - PART 2: For You | UM | 4 |
| ALL THOSE NIGHTS | CC | 1 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| 8/2/1992 | WELCOME HOME - PART 2: For You | UM | 2 |
| BEST OF LIVE | CR | 1 |
| PLUGGED | LL | 1 |
| 8/4/1992 | WELCOME HOME - PART 1: Local Hero | UM | 6 |
| ALL THOSE NIGHTS | CC | 1 |
| BEST OF LIVE | CR | 1 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| PLUGGED | LL | 1 |
| 8/6/1992 | ALL THOSE NIGHTS | CC | 1 |
| USA BLUES | CC | 1 |
| 8/7/1992 | "NEW JERSEY, FRIDAY NIGHT" | ??? | 31 |
| WELCOME HOME - PART 1: Local Hero | UM | 24 |
| BEST OF LIVE | CR | 8 |
| PLUGGED | LL | 8 |
| ALL THOSE NIGHTS | CC | 3 |
| WELCOME HOME - PART 2: For You | UM | 3 |
| DUETS LIVE | PS | 1 |
| USA BLUES | CC | 1 |
| UNLIMITED ROCK | CB | 1 |
| 8/10/1992 | ALL THOSE NIGHTS | CC | 4 |
| WELCOME HOME - PART 2: For You | UM | 3 |
| The Palace, Auburn Hills, Michigan |
| 8/18/1992 | RAMBLIN' GAMBLIN' MAN | ES | 3 |
| ALL THOSE NIGHTS | CC | 1 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| Capitol Center, Landover, Maryland |
| 8/26/1992 | ALL THOSE NIGHTS | CC | 1 |
| Count Basie Theater, Red Bank, New Jersey |
| 3/23/1993 | PHILADELPHIA LIVE (Soundcheck) | ST2 | 5 |
| WARM AND TENDER LOVE (Soundcheck) | KTS | 5 |
| NEW JERSEY NIGHTS | OS | 14 |
| SOLO ACOUSTIC | CM | 14 |
| SECC Arena, Glasgow, Scotland |
| 3/31/1993 | EVERYBODY NEEDS SOMEBODY TO LOVE | MB | 28 |
| USA BLUES | CC | 3 |
| SHEFFIELD NIGHT | CC | 1 |
| Westfalenhalle, Dortmund, Germany |
| 4/3/1993 | EVERYBODY NEEDS SOMEBODY TO LOVE | MB | 3 |
| 4/4/1993 | USA BLUES | CC | 1 |
| Hallenstadion, Zurich, Switzerland |
| 4/7/1993 | 12 YEARS LATER HE'S STILL THE BOSS aka TWELVE YEARS LATER HE'S STILL THE BOSS | OT | 28 |
| EUROPEAN TOUR 93 | OT | 28 |
| 4/8/1993 | ZURICH 1993 REVISITED | VAR | 26 |
| COVERING 'EM | BK | 1 |
| COVERING THEM | PS | 1 |
| EUROPEAN TOUR 93 | OT | 1 |
| Bentegodi Stadium, Verona, Italy |
| 4/11/1993 | COVERING 'EM | BK | 1 |
| COVERING THEM | PS | 1 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| EUROPEAN TOUR 93 | OT | 1 |
| Indoor Arena, Sheffield, U.K. (England) |
| 4/15/1993 | SHEFFIELD NIGHT | CC | 29 |
| COOL ROCKIN' DADDY | IU | 27 |
| THE BEST OF UNPLUGGED | GDR | 2 |
| COVER'S STORY VOL. 2 | TIB | 2 |
| THE GENUINE TRACKS 1972-1996 | BS | 1 |
| USA BLUES | CC | 1 |
| "WAIT FOR ME" | ??? | 1 |
| 4/16/1993 | USA BLUES | CC | 5 |
| SHEFFIELD NIGHT | CC | 3 |
| Ahoy Sportspalais, Rotterdam, Holland (The Netherlands) |
| 4/19/1993 | I'M SO GLAD TO BE HERE TONIGHT | BSG | 6 |
| 4/20/1993 | I'M SO GLAD TO BE HERE TONIGHT | BSG | 29 |
| Flanders Expo Hall, Ghent, Belgium |
| 4/23/1993 | THE BUFFALO DEVIL HITS THE EXPO | D | 27 |
| 4/24/1993 | THE BUFFALO DEVIL HITS THE EXPO | D | 9 |
| Estadio El Molinon, Gijon, Spain |
| 5/7/1993 | BORDERLINE | BRD | 14 |
| ALL THOSE NIGHTS | CC | 1 |
| Auditorio Monte del Gozo, Santiago de Compostela, Spain |
| 5/9/1993 | COVERING 'EM | BK | 1 |
| COVERING THEM | PS | 1 |
| EUROPEAN TOUR 93 | OT | 1 |
| Waldbühne Amphitheater, Berlin, Germany |
| 5/14/1993 | WALDBÜHNE NIGHT | CC | 33 |
| ROCK 'N' ROLL ATTITUDE | KSS | 28 |
| COVER'S STORY VOL. 2 | TIB | 2 |
| SHEFFIELD NIGHT | CC | 2 |
| USA BLUES | CC | 1 |
| Bayerischer Hotel, Munich, Germany |
| 5/15/1993 | COVERING 'EM | BK | 2 |
| COVERING THEM | PS | 2 |
| EUROPEAN TOUR 93 | OT | 2 |
| RDS Jumping Enclosure, Dublin, Ireland |
| 5/20/1993 | SATAN'S JEWEL CROWN | BIG | 6 |
| ALL THOSE NIGHTS | CC | 2 |
| DUETS LIVE | PS | 2 |
| LOST & LIVE VOL. 2 | KTS | 1 |
| National Bowl, Milton Keynes, U.K. (England) |
| 5/22/1993 | A HOLE IN THE GROUND | D | 32 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| SHEFFIELD NIGHT | CC | 1 |
| Stadio Flaminnio, Rome, Italy |
| 5/25/1993 | IT'S ALLRIGHT ROMA | VR | 33 |
| COVERING 'EM | BK | 5 |
| COVERING THEM | PS | 5 |
| EUROPEAN TOUR 93 | OT | 5 |
| COVER'S STORY VOL. 2 | TIB | 1 |
| A TRIBUTE TO CURTIS MAYFIELD | FTD | 1 |
| Olympic Stadium, Stockholm, Sweden |
| 5/28/1993 | STOCKHOLM IN OUR HEARTS | PHR | 31 |
| Gentofte Stadium, Copenhagen, Denmark |
| 5/30/1993 | SHEFFIELD NIGHT | CC | 3 |
| Valle Hovin Stadium, Oslo, Norway |
| 6/1/1993 | ALL THOSE NIGHTS | CC | 2 |
| USA BLUES | CC | 2 |