| Date | CD Bruceleg Title | Label Abbr | # of Tracks |
|---|
| The Left Foot Teen Club, St. Peters Church, Freehold, New Jersey | |||
| 1/??/1967 | THE BRUCE SPRINGSTEEN STORY VOL 1: The Castiles | ES | 17 |
| THE BRUCE SPRINGSTEEN STORY VOL 2: The Castiles | ES | 6 | |
| The Sunshine Inn, Asbury Park, New Jersey | |||
| 5/14/1971 | THE BRUCE SPRINGSTEEN STORY VOL 5: Dr. Zoom & The Sonic Boom 1971 | ES | 9 |
| Damrosch Park, Lincoln Center, New York City, New York | |||
| 07/23/1971 | THE BRUCE SPRINGSTEEN STORY VOL. 6: Dance, Dance, Dance | ES | 7 |
| The Ledge Bar, Rutgers University, New Brunswick, New Jersey | |||
| 12/17/1971 | DOWN THE ROAD APIECE | GS | 11 |
| *Locations(s) Unknown* | |||
| 1972 | THE BRUCE SPRINGSTEEN STORY VOL 4: 1971/2 | ES | 4 |
| The Back Door Club, Richmond, Virginia | |||
| 2/4/1972 | THE BRUCE SPRINGSTEEN STORY VOL 4: 1971/2 | ES | 5 |
| 2/26/1972 | EXIT THROUGH THE BACKDOOR | YC | ? |
| 2/27/1972 | EXIT THROUGH THE BACKDOOR | YC | ? |
| *Location Unknown* | |||
| 5/6/1972 | ULTRA RARE TRAX VOLUME 3 | TGP | 1 |
| THE UNSURPASSED SPRINGSTEEN VOL. 1: The Early Years | YD | 1 | |
| The Palace Theatre, Providence, Rhode Island | |||
| 7/20/1975 | INTRODUCING MIAMI STEVE VAN ZANDT | BST | 15 |
| Carter Barron Amphitheater, Washington, District of Columbia | |||
| 7/29/1975 | TALENT & FEELING | CUR | 16 |
| LOST & LIVE VOL. 2 | KTS | 1 | |
| Civic Theater, Akron, Ohio | |||
| 8/8/1975 | LOST & LIVE VOL. 2 | KTS | 1 |
| The Bottom Line, New York City, New York | |||
| 8/14/1975 | RUNAWAY AMERICAN DREAMS | D | 13 |
| 8/15/1975 | LIVE AT THE BOTTOM LINE | GDR | 14 |
| LOST IN THE FLOOD | PY | 4 | |
| "WAIT FOR ME" | ??? | 1 | |
| 8/16/1975 | RUNAWAY AMERICAN DREAMS | D | 4 |
| 8/17/1975 | RUNAWAY AMERICAN DREAMS | D | 1 |
| The Electric Ballroom, Atlanta, Georgia | |||
| 8/23/1975 | IT'S GONNA WORK OUT FINE | BS | 11 |
| COVER'S STORY VOL. 1 | TIB | 3 | |
| Municipal Auditorium, Austin, Texas | |||
| 9/12/1975 | AUSTIN 1975 | WCP | 16 |
| The Music Hall, Houston, Texas | |||
| 9/13/1975 | THANK YOU, HOUSTON! | PAR | 18 |
| MUSIC HALL | AS | 17 | |
| The Uptown Theater, Milwaukee, Wisconsin | |||
| 10/2/1975 | THE MILWAUKEE BOMB SCARE SHOW | MM | 10 |
| WE HAD TOO MUCH TO DRINK TONIGHT | BS | 10 | |
| COVER'S STORY VOL. 1 | TIB | 3 | |
| ALL THOSE YEARS | TCD | 2 | |
| LIVE AND UNRELEASED 1971/79 | SEA | 2 | |
| GOOD ROCKIN' TONIGHT | FTD | 1 | |
| LIVE TO RUN | FE | 1 | |
| The Michigan Palace Theater, Detroit, Michigan | |||
| 10/4/1975 | FIRST NIGHT IN DETROIT | MB | 16 |
| LIVE RARITIES | LCD | 1 | |
| The Carlton Theater, Red Bank, New Jersey | |||
| 10/11/1975 | THE HOMECOMING | ES | 15 |
| THE LAST HOMECOMING BEFORE THE HYPE | ??? | 8 | |
| The Roxy Theater, Los Angeles, California | |||
| 10/17/1975 | AIN'T NOBODY HERE FROM BILLBOARD TONIGHT | ML | 13 |
| BACKSTREETS | CO | 13 | |
| THE ROXY ROAD | DS | 13 | |
| COVER'S STORY VOL. 1 | TIB | 1 | |
| KILLER CUTS | D | 1 | |
| Jai Alai Pavillion, Tampa, Florida | |||
| 11/9/1975 | RUNNING DRY | PL | 4 |
| RAI Congresgebouw, Amsterdam, Holland (The Netherlands) | |||
| 11/23/1975 | LOST IN THE FLOOD | PY | 16 |
| LOST & LIVE | KTS | 1 | |
| SONGS FOR AN ELECTRIC MULE (Rarities, Outtakes & Assorted Stuff '67-90) | DM | 1 | |
| Hammersmith Odeon Theater, London, UK (England) | |||
| 11/24/1975 | SHIT HOT & ROCKIN' aka SHIT HOT AND ROCKIN' | ??? | 22 |
| LONDON CALLING | PAR | 20 | |
| The Tower Theater, Philadelphia, Pennsylvania | |||
| 12/28/1975 | SHA LA LA aka SHA LA LA... | PPL | 16 |
| COVER'S STORY VOL. 1 | TIB | 2 | |
| 12/30/1975 | ALL THOSE YEARS | TCD | 3 |
| LIVE AND UNRELEASED 1971/79 | SEA | 3 | |
| COVER'S STORY VOL. 1 | TIB | 1 | |
| Michigan State University Auditorium, East Lansing, Michigan | |||
| 4/4/1976 | HIDDEN WORLDS THAT SHINE | ES | 18 |
| LIVIN' ROCK 'N' ROLL | RTC | 18 | |
| The Allen Theater, Cleveland, Ohio | |||
| 4/7/1976 | LIVE AT THE ALLEN THEATER CLEVELAND, OHIO APRIL 4, 1976 aka ALLEN THEATER '76 | BS | 18 |
| RUNNERS IN THE NIGHT | D | 18 | |
| PROVE IT ALL NIGHT | FB | 11 | |
| ALL THOSE YEARS | TCD | 7 | |
| LIVE AND UNRELEASED 1971/79 | SEA | 7 | |
| COVER'S STORY VOL. 1 | TIB | 1 | |
| THE GENUINE TRACKS 1972-1996 | BS | 1 | |
| KILLER CUTS | D | 1 | |
| KNOCK ON WOOD | RR | 1 | |
| Recreation Hall, Penn State University, University Park, Pennsylvania | |||
| 4/13/1976 | HIDDEN WORLDS THAT SHINE | ES | 1 |
| Ellis Auditorium, Memphis, Tennessee | |||
| 4/29/1976 | KNOCK ON WOOD | RR | 19 |
| Municipal Auditorium, Mobile, Alabama | |||
| 5/10/1976 | DOWN IN JUNGLELAND VOL. 2 | WW | 5 |
| Monmouth Arts Center, Red Bank, New Jersey | |||
| 8/1/1976 | FIRST RENDEZVOUS IN RED BANK | BST | 16 |
| The Palace Theater, Waterbury, Connecticut | |||
| 8/21/1976 | DEEP DOWN IN THE VAULTS | ES | 3 |
| 8/21/1976 | The Palace Theater, Waterbury, Connecticut *OR* | ||
| 8/22/1976 | *Unknown Location*, Springfield, Massachusetts *OR* | ||
| 10/10/1976 | Hall Auditorium, Miami University, Oxford, Ohio *OR* | ||
| 10/25/1976 | The Spectrum, Philadelphia, Pennsylvania (see Note #1 below) | ||
| STREETS OF LIFE | FB | 11 | |
| THE BOSS KEEPS ROCKIN' (3CD) | IMT | 9 | |
| THE BOSS KEEPS ROCKIN' (2CD) | IMT | 9 | |
| THE BOSS KEEPS ROCKIN' VOL. 2 | IMT | 9 | |
| DOWN IN JUNGLELAND VOL. 1 | WW | 9 | |
| The Palladium, New York City, New York | |||
| 10/29/1976 | TWISTIN' THE NIGHT AWAY | RR | 17 |
| KILLER CUTS | D | 1 | |
| 11/2/1976 | HIDDEN WORLDS THAT SHINE | ES | 2 |
| 11/4/1976 | WE GOTTA GET OUT OF THIS PLACE | GDR | 19 |
| COVER'S STORY VOL. 1 | TIB | 4 | |
| KILLER CUTS | D | 1 | |
| Maple Leaf Gardens Concert Bowl, Toronto, Canada | |||
| 2/13/1977 | SOUL CRUSADERS | ES | 16 |
| ACTION IN THE STREETS | UM | 2 | |
| Richfield Coliseum, Cleveland, Ohio | |||
| 2/17/1977 | ACTION IN THE STREETS | UM | 4 |
| The E Street Band: SPEND THE NIGHT WITH THE RONETTES | CDS | 2 | |
| Milwaukee Arena, Milwaukee, Wisconsin | |||
| 2/22/1977 | ACTION IN THE STREETS | UM | 13 |
| WILL THE REAL BRUCE SPRINGSTEEN PLEASE STAND UP? | RL | 8 | |
| Jacksonville Auditorium, Jacksonville, Florida | |||
| 3/4/1977 | JACKSONVILLE (& MY FATHER'S PLACE) | MB | 11 |
| Jai Alai Fronton, Orlando, Florida | |||
| 3/5/1977 | EVERYTHINGS' ALRIGHT | RTC | 14 |
| ALL THOSE YEARS | TCD | 4 | |
| LIVE AND UNRELEASED 1971/79 | SEA | 4 | |
| Towson State University, Baltimore, Maryland | |||
| 3/13/1977 | WILL THE REAL BRUCE SPRINGSTEEN PLEASE STAND UP? | RL | 2 |
| KILLER CUTS | D | 1 | |
| Boston Music Hall, Boston, Massachusetts | |||
| 3/24/1977 | RUNNING INTO THE DARKNESS | ES | 18 |
| 3/25/1977 | FORCED TO CONFESS | GDR | 18 |
| COVER'S STORY VOL. 1 | TIB | 3 | |
| KILLER CUTS | D | 3 | |
| ALL THOSE YEARS | TCD | 1 | |
| LIVE AND UNRELEASED 1971/79 | SEA | 1 | |
| Loeb Student Center, New York University, New York City, New York | |||
| 12/2/1977 | LIVE RARITIES | LCD | 1 |
| CBGB's, New York City, New York | |||
| 12/30/1977 | THE BRUCE SPRINGSTEEN COLLECTION VOLUME 1 | ??? | 1 |
| Capitol Theater, Passaic, New Jersey | |||
| 12/31/1977 | CATCH THESE BIG STARS IN THE NIGHT IF YOU CAN | EAG | 6 |
| SOUTHSIDE BRUCE & THE E STREET JUKES | SEA | 5 | |
Do you see a mistake? Can you fill in any missing data?
Mail any corrections and/or comments to rpb@brucelegs.com.
Copyright © 1994-2000 Richard Breton.
Last modified on February 1, 2000.