| Label Abbreviation | Label Name |
|---|---|
| AA | ADAL Records |
| AAF | All About Fame |
| ADP | A Dreamland Production |
| AF | Audifon |
| AMS | Amsterdam |
| ANC | ANC Records |
| AP | Apache Records |
| ARC | Rare Audio Recording Experiences |
| ARR | Arriba! |
| AS | All Of Us |
| B | Chart-Top Discs |
| B+S | Bars+Stars Records |
| BAN | Apple House Music/Banana |
| BEA | Bear Records |
| BF | Babyface |
| BGO | The Beat Goes On Records |
| BIG | Big Music |
| BK | Why Not/Backstage |
| BO | Boss Records |
| BOS | Boss |
| BP | Black Panther |
| BR | Bugsy Records |
| BRC | Montserrat Records |
| BRD | Human Records |
| BS | Scorpio/Archive Productions |
| BSG | Gamble Records |
| BST | "B" Street Records |
| BZ | Banzai |
| CA | Cat's Ass |
| CAP | Capricorn Records |
| CB | Crocodile Beat |
| CC | Crystal Cat Records |
| CDF | Countdown Factory |
| CDP | Catch 22 Records |
| CDR | Collector's Archives |
| CDS | Street Records |
| CH | Chance Records |
| CHE | Chartbusters |
| CHR | Chrome Hearts |
| CL | Classics Limited |
| CM | Cocomelos Records |
| CO | Chapter One Digital Records |
| COW | Ugly Records |
| CR | Christie Records |
| CRD | Cool Rockin' Daddy |
| CUR | CU Records |
| D | Doberman |
| D2P | D2P, Inc. |
| DC | Diamond Cat |
| DL | Dandelion |
| DM | Kill Seven Cats |
| DRE | Collectors Dream |
| DS | Dynamite Studio |
| DSD | Double Silver Discs |
| DV | DV More Records |
| EAG | Eagle Records |
| EAR | Early Records |
| EC | El Corazon |
| ELE | Electric |
| ES | E. ST. Records / E Street Records |
| FAK | Fakida Records |
| FB | Flashback Worldproductions |
| FE | Fabbri Editore |
| FM | Meteor-Front Row |
| FR | Flamingo Records |
| FRT | Front Row |
| FT | The Flying Tigers |
| FTD | Follow That Dream Magazine / Great Dane Records |
| FYR | For You Records |
| GDR | Great Dane Records |
| GOG | Gogo Records |
| GR | Gotham Records |
| GS | Golden Stars |
| GZ | Godzuki Records |
| H9 | Highway 9 |
| HEA | Head Records |
| HH | High Hopes Records |
| HL | Headliner |
| HR | Handmade Records |
| HUR | Hurricane |
| IHA | I Had A Dream Records |
| IMT | Imtrat Records |
| IN | International Noise |
| IS | Indian Spirits |
| IU | Invasion Unlimited |
| JC | Jumping Cat Records |
| JD | Bagel Boys Records |
| JOK | Joker Productions |
| JR | J.O.A.D Records |
| JRR | JR Records |
| JT | The Jersey Team |
| KIS | Kisses Deluxe |
| KK | Krystal Kitten |
| KMA | KMA Records |
| KR | Kobra Records |
| KSS | Kiss Production |
| KTS | Kiss The Stone |
| KZB | PPR Records |
| LCD | Leopard |
| LIM | Columbus |
| LL | Live Line |
| LLR | Living Legend Records |
| LOB | Lobster Records |
| LOL | Labour Of Love |
| LS | Live Storm |
| LSD | LSD Records |
| LT | Lucky Touch Records |
| LU | Lunatic |
| LZ | Lizard |
| M | Moonraker |
| MB | Midnight Beat |
| ME | Main Event Records |
| MID | Mid Music |
| MIR | Miracle |
| MJ | Martin Jaeger |
| ML | Moonlight Records |
| MM | Mistral Music |
| MMR | Magic Mushrooms Records |
| MO | Montana |
| MP | Mystic Production |
| MR | Mosquito Records |
| MS | Musique Sabot |
| MSC | I.S.D. Ltd. |
| MT | Mastertracks |
| NE | Never End |
| NDM | New Digital Media |
| NG | Not Guilty |
| OCT | Octopus Records |
| OLC | Overload |
| OR | Ottawa Records |
| OS | On Stage Records |
| OT | Red Line/On Tour |
| OXY | Oxygen |
| PAR | Parrot Records |
| PB | Point Blank Records |
| PBS | Pearls Before Swine |
| PC | Prime Cuts |
| PCR | PipeCow Records |
| PD | Primadonna |
| PDR | Piece de Resistance |
| PER | Pony Express Records |
| PHR | Piggham Records |
| PL | Party Line |
| PLR | Pluto Records |
| PP | PurpleHayes Productions |
| PPL | Papillon Records |
| PR | Phantom Productions |
| PRC | Prime Of Rarities |
| PRE | Premium |
| PS | Red Line/Post Script |
| PY | Triangle Records |
| Q | Q |
| QBS | Q Sound |
| QCP | Quality Compact Productions |
| RAM | Ramrod Records |
| RAZ | Razor Records |
| RDR | R-Duck Records |
| RED | Red Rose Records |
| RF | Rarities & Few |
| RM | Ramrod Music |
| ROB | Red Robin |
| RL | Real Live |
| RP | Red Phantom |
| RR | Raggamuffin Records |
| RS | Rock Solid Records |
| RSC | Pipeline/Oil Can |
| RTC | Real Thing |
| RU | Rupert |
| S | Synergy |
| SA | Sounds Alive |
| SB | Widget Records |
| SBC | Speedball Company |
| SE | Save The Earth/Dead Dog Records |
| SEA | Seagull Records |
| SIN | Sin Records |
| SIR | Silver Rarities |
| SKY | Skydisc |
| SM | Sea Monkey |
| SNO | SNOW Recordings |
| ST | Stonehenge |
| STA | Star Records |
| STE | Stentor |
| STL | Starlite |
| SUG | Sugarland Records |
| SUM | SUMO |
| SW | Mainline Music |
| MM | Mistral Music |
| TB | Teddy Bear |
| TCD | Templar Records |
| TDM | TDM Records |
| TF | Travelin' Folkies Records |
| TGP | The Genuine Pig |
| THR | Thrill Hill Records |
| TIB | Tintagel |
| TP | Traveling Productions |
| TQP | Trademark of Quality Product |
| TR | Turtle Records |
| TR2 | Tobler Records |
| TS | Trade Secrets |
| TSP | The Swingin' Pig |
| TUF | Tuff Bites |
| TUN | Tunnel Records |
| UM | Unbelievable Music |
| UR | United Records |
| UR0 | Underworld Records |
| VAR | Various Labels |
| VIV | Viva |
| VR | Viper Records |
| WAR | Walk About Records |
| WBR | Wild Bird Records |
| WCP | Whoopy Cat Records |
| WOR | Men At Work |
| WR | White Rabbit Record |
| WRR | Wild River Record |
| WS | Wall Of Sound |
| WW | Winged Wheel |
| YC | Yellow Cat |
| YD | Yellow Dog Records |
| YYR | Ying Yong Records |
| ??? | Unknown or Unlisted |
Mail any corrections and/or comments to rpb@brucelegs.com.
Copyright © 1994-2000 Richard Breton.
Last modified on February 1, 2000.