Gas mileage (MPG) Source Data
Running average from 0 miles (6/29/11): 45.61 mpg
Running average from 5,300 miles (6/29/11): 45.7 mpg
| Date | Odo | Miles | Amount (gal) |
Displayed Mileage (mpg) |
Actual Mileage (mpg) |
Remarks | Miles after E |
|---|---|---|---|---|---|---|---|
| 2011 | |||||||
| 6/29 | 103,226 | 413 | 9.088 | 48.1 | 45.44 | High 70s to low 90s; local & hwy; A/C; Guilderland, NY; R/T | 17 |
| 6/23 | 102,813 | 199.1 | 4.232 | 45.8 | 47.05 | High 70s to low 90s; local; A/C | |
| 6/13 | 102,614 | 345.7 | 7.067 | 46.1 | 48.92 | 70s to low 90s; local & hwy; A/C | |
| 6/9 | 102,268 | 414.4 | 8.766 | 45.5 | 47.27 | 70s to low 90s; local & hwy; A/C | |
| 5/27 | 101,854 | 426.3 | 10.24 | 44.4 | 41.63 | 60s to low 90s; mostly local; A/C | 69.1 |
| 5/12 | 101,427 | 338.1 | 8.108 | 44.6 | 41.7 | 50s to low 70s; hwy; Fairfield, CT to home; A/C | 19 |
| 5/7 | 101,089 | 397.8 | 9.769 | 45.3 | 40.72 | 50s to low 70s; hwy; Boston, Fairfield, CT; A/C (2.879 gals on 5/6) | 52.2 |
| 4/30 | 100,691 | 390.5 | 7.864 | 43.9 | 49.66 | 30s to low 70s; local & hwy; A/C | 0.4 |
| 4/22 | 100,301 | 260.6 | 6.462 | 46 | 40.33 | 30s to low 60s; local & hwy | |
| 4/15 | 100,040 | 382.3 | 8.116 | 47.6 | 47.1 | 30s to low 60s; local & hwy | 70.7 |
| 4/7 | 99,658 | 338.8 | 6.461 | 48.6 | 52.44 | 20s and 30s; local & hwy | |
| 3/27 | 99,319 | 386.7 | 8.944 | 45.9 | 43.24 | 20s and 30s; local & hwy | 40.9 |
| 3/8 | 98,932 | 361.1 | 8.195 | 45 | 44.06 | 20s and 30s; local & hwy | 44.9 |
| 3/4 | 98,571 | 259.2 | 6.536 | 41.2 | 39.66 | 20s; local | |
| 2/21 | 98,312 | 430.7 | 9.174 | 46 | 46.95 | Single digits-high 20s; local & hwy; Saratoga Springs, NY; R/T | 102.1 |
| 2/17 | 97,881 | 281.6 | 7.158 | 42.2 | 39.34 | Single digits-high 20s; local & hwy | |
| 2/10 | 97,599 | 299 | 7.103 | 42.2 | 42.09 | Single digits-high 20s; local & hwy | 5.8 |
| 1/28 | 97,300 | 263.9 | 6.936 | 42.5 | 38.05 | Single digits-high 20s; hwy; Crawford Notch, NH; R/T | 6.9 |
| 1/24 | 97,036 | 177.8 | 3.991 | 41.3 | 44.55 | Single digits-high 20s; local & hwy | |
| 1/20 | 96,859 | 242.4 | 6.654 | 38.3 | 36.43 | Teens-low 30s; local & hwy | |
| 1/7 | 96,616 | 322.3 | 6.834 | 47.9 | 47.16 | 20s-low 30s; local & hwy | 17 |
| 2010 | |||||||
| 12/30 | 96,294 | 301.6 | 6.936 | 43.4 | 43.48 | 20s-low 30s; local & hwy | 12.2 |
| 12/23 | 95,992 | 179.5 | 4.613 | 42.9 | 38.91 | 20s-low 30s; local & hwy | |
| 12/19 | 95,813 | 301 | 6.924 | 42.6 | 43.47 | 20s-low 30s; local & hwy | 38.3 |
| 12/8 | 95,512 | 355.7 | 7.673 | 45.1 | 46.36 | 20s-low 50s; local & hwy | 24.1 |
| 11/30 | 95,156 | 272.6 | 6.621 | 45.4 | 41.17 | 30s-50s; local & hwy | 6.621 |
| 11/24 | 94,883 | 265.4 | 5.299 | 46.3 | 50.08 | 30s-50s; local & hwy | |
| 11/16 | 94,618 | 407.9 | 8.699 | 47.6 | 46.89 | 40s-70s; local & hwy | 32 |
| 11/4 | 94,210 | 376.3 | 8.705 | 46.8 | 43.23 | 40s-70s; local & hwy | 53.6 |
| 10/25 | 93,833 | 353.4 | 7.723 | 47.8 | 45.76 | 50s-70s; local & hwy | 45.8 |
| 10/15 | 93,480 | 282.6 | 6.03 | 47.6 | 46.87 | 50s-70s; local & hwy; some A/C | |
| 10/9 | 93,197 | 332 | 6.726 | 48.2 | 49.36 | 50s-70s; local & hwy; A/C | |
| 9/29 | 92,865 | 381.1 | 7.878 | 48.5 | 48.38 | 50s-70s; local & hwy; A/C | |
| 9/20 | 92,484 | 378.8 | 8.154 | 49 | 46.46 | 50s-70s; local & hwy; A/C | 73.4 |
| 9/6 | 92,105 | 400.6 | 7.651 | 48.8 | 52.36 | 70s-80s; local & hwy; A/C | 26.9 |
| 8/31 | 91,705 | 255.6 | 5.391 | 47.5 | 47.41 | High 80s; mostly local; A/C | |
| 8/23 | 91,449 | 374.9 | 7.269 | 51.1 | 51.58 | 70s; mostly hwy; A/C; Jackson, NH; R/T | |
| 8/20 | 91,074 | 385.3 | 8.338 | 49.5 | 46.21 | Mid 70s-90s; mostly hwy; A/C; Mt. Washington; R/T | 32.8 |
| 8/12 | 90,689 | 258.9 | 5.483 | 45.3 | 47.22 | High 80s-90s; mostly hwy; A/C | |
| 8/5 | 90,430 | 288.6 | 6.58 | 45.8 | 43.86 | High 80s-90s; mostly hwy; A/C | |
| 7/29 | 90,141 | 350.5 | 7.562 | 45 | 46.35 | High 80s-90s; mostly local; A/C | |
| 7/16 | 89,791 | 366.1 | 8.355 | 45.6 | 43.82 | High 80s-90s; mostly local; A/C | 26.4 |
| 7/9 | 89,425 | 222.8 | 5.116 | 43.8 | 43.55 | High 80s-90s; mostly local; A/C | |
| 7/3 | 89,202 | 223.7 | 5.041 | 47.7 | 44.38 | 80s-90s; mostly local; A/C | |
| 6/28 | 88,978 | 412.2 | 8.367 | 50 | 49.26 | 80s-90s; mostly hwy; A/C; Guilderland, NY; R/T | 20.9 |
| 6/24 | 88,566 | 227.1 | 4.558 | 46.6 | 49.82 | 70s-high 80s; mostly local, A/C | |
| 6/21 | 88,339 | 280.3 | 6.447 | 46 | 43.48 | 70s-high 80s; mostly local, A/C | |
| 6/10 | 88,058 | 326.3 | 6.77 | 46.6 | 48.2 | Mid 60s-high 80s; mostly local, A/C | |
| 6/4 | 87,732 | 368 | 7.915 | 45.2 | 46.49 | Mid 60s-high 80s; mostly local, A/C | |
| 5/26 | 87,364 | 378 | 8.741 | 45.1 | 43.24 | Mid 50s-high 80s; mostly local, some A/C | 13.3 |
| 5/11 | 86,986 | 419.6 | 9.177 | 47.3 | 45.72 | Mid 30s-low 70s; mostly local | 33 |
| 4/26 | 86,566 | 380.4 | 8.55 | 46.3 | 44.49 | Mid 30s-low 70s; mostly local | 36.2 |
| 4/14 | 86,186 | 296.9 | 7.145 | 45.2 | 41.55 | Mid 30s-low 70s; hwy and local | 0.4 |
| 3/26 | 85,727 | 385 | 3.522 | 43 | 109.31 | 50s-60s; from NYC; hwy; NOT FULL TANK | 56.4 |
| 3/26 | 85,889 | 161.9 | 9.235 | 41.6 | 17.53 | 50s-60s; from NYC; hwy (Actual mileage, 3/26: 42.87) | 78.7 |
| 3/24 | 85,342 | 285.8 | 5.396 | 45.6 | 52.97 | Mid 50s-low 70s; To NYC and part way back; hwy; some A/C | |
| 3/20 | 85,056 | 232.3 | 6.266 | 46.1 | 37.07 | High 20s-50s; mostly local driving | |
| 3/11 | 84,823 | 276 | 6.193 | 44.2 | 44.57 | High 20s-low 50s; hwy and local | |
| 3/5 | 84,547 | 165 | 6.098 | 40.1 | 27.06 | 20s-30s; hwy and local (note previous fillup) | |
| 2/26 | 84,382 | 277.7 | 4.657 | 42.5 | 59.63 | 20s-30s; hwy and local; NOT FULL TANK | 5.8 |
| 2/15 | 84,105 | 401.2 | 8.368 | 46.6 | 47.94 | 20s-30s; Mostly highway; Saratoga Springs, NY; R/T | 19.4 |
| 2/12 | 83,703 | 172.6 | 4.79 | 41.3 | 36.03 | High teens-30s; hwy and local | |
| 2/5 | 83,531 | 222 | 5.195 | 39.1 | 42.73 | High teens-30s; hwy and local | |
| 1/28 | 83,309 | 325 | 8.157 | 42.8 | 39.84 | 20s-30s; hwy and local | 12.9 |
| 1/14 | 82,714 | 230.7 | 6.949 | 37.1 | 33.2 | 20s-30s; hwy and local | |
| 1/14 | 82,984 | 269.8 | 6.749 | 40.4 | 39.98 | 20s-30s; hwy and local | |
| 2009 | |||||||
| 12/28 | 82,483 | 350.3 | 7.938 | 44 | 44.13 | 30s; R/T: Rockport, MA; hwy and local | 39.1 |
| 12/25 | 82,133 | 207.9 | 5.602 | 39.9 | 37.11 | Mid-10s to 30s; hwy and local | |
| 12/18 | 81,925 | 259.5 | 5.927 | 40.9 | 43.78 | 20s to 30s; hwy and local | |
| 12/11 | 81,665 | 273.3 | 6.913 | 42.5 | 39.53 | 30s to 50s; hwy and local (tank not filled up?) | |
| 11/30 | 81,392 | 379.5 | 8.263 | 44.6 | 45.93 | 30s to 60s; hwy and local | 72.1 |
| 11/18 | 81,012 | 384 | 8.627 | 44.6 | 44.51 | 30s to 60s; hwy and local | 52.2 |
| 11/6 | 80,628 | 339 | 7.503 | 46 | 45.18 | 30s to 60s; hwy and local | 1.0 |
| 10/29 | 80,289 | 358.6 | 7.813 | 44.1 | 45.9 | 40s to 60s; hwy and local | 13.8 |
| 10/22 | 79,931 | 312.7 | 7.168 | 46.3 | 43.62 | 40s to 60s; hwy and local | 33.1 |
| 10/16 | 79,618 | 311.1 | 6.792 | 45.6 | 45.8 | 40s to 60s; hwy and local | |
| 10/9 | 79,307 | 309.3 | 6.747 | 45.3 | 45.84 | 40s to 60s; hwy and local | |
| 10/1 | 78,997 | 370 | 8.349 | 47.3 | 44.32 | 40s to 60s; hwy and local; from Adirondack Mtns & Rockport, MA, R/T; front defroster | 54.5 |
| 9/29 | 78,627 | 359 | 7.764 | 42.4 | 46.24 | 50s to 60s; hwy and local; in Adirondack Mtns; front defroster | 15.5 |
| 9/24 | 78,268 | 235.1 | 6.073 | 44.1 | 38.71 | 50s to 60s; to Adirondack Mtns; front defroster | |
| 9/22 | 78,033 | 270.6 | 5.777 | 46.4 | 46.84 | 60s to mid 70s; hwy; Adirondack Mtns; front defroster | |
| 9/10 | 77,762 | 377.3 | 8.489 | 46.4 | 44.45 | 60s to low 80s; local and hwy; A/C | 43.2 |
| 9/4 | 77,385 | 352.9 | 7.22 | 46.7 | 48.88 | 70s to 80s; local and hwy; A/C | |
| 8/29 | 77,032 | 299 | 6.694 | 42.9 | 44.67 | Low 80s to high 90s; humid; local and hwy; A/C | |
| 8/20 | 76,733 | 418.3 | 9.615 | 44.8 | 43.5 | Mid 80s to high 90s; humid; local and hwy; A/C | 42.6 |
| 8/13 | 76,315 | 371.9 | 8.542 | 44.3 | 43.54 | 70s to mid 90s; humid; local and hwy; A/C | |
| 7/31 | 75,943 | 371 | 8.649 | 44.6 | 42.9 | 70s to mid 90s; humid; local and hwy; A/C | 22 |
| 7/17 | 75,572 | 358.8 | 7.515 | 45.4 | 47.74 | Mid 60s to mid 80s; local and hwy; A/C | |
| 7/5 | 75,213 | 403.4 | 9.478 | 44.5 | 42.56 | Mid 60s to low 80s; local hwy; A/C | 24.1 |
| 6/29 | 74,809 | 399.4 | 8.723 | 46.3 | 45.79 | Mid 60s to low 80s; hwy; Guilderland, NY, R/T; A/C | |
| 6/25 | 74,410 | 360.4 | 8.051 | 45 | 44.76 | Mid 50s to low 80s; local and hwy; some A/C | |
| 6/19 | 74,049 | 321.1 | 7.485 | 44.9 | 42.9 | Mid 40s to low 80s; local and hwy | |
| 6/15 | 73,728 | 405.1 | 7.989 | 47.2 | 50.71 | Mid 40s to low 80s; local and hwy; some A/C | 17 |
| 6/2 | 73,323 | 455.1 | 10.335 | 45.9 | 44.03 | Mid 40s to low 80s; local and hwy; some A/C | 70.8 |
| 5/23 | 72,868 | 367.4 | 8.026 | 45.6 | 45.78 | Mid 40s to low 90s; local and hwy; some A/C | |
| 5/12 | 72,500 | 452.3 | 10.382 | 45.3 | 43.57 | Mid 40s to high 80s; local and hwy; some A/C | 77.6 |
| 5/6 | 72,048 | 393.3 | 8.512 | 47 | 46.21 | Mid 40s to high 80s; local and hwy; some A/C | 41.9 |
| 4/23 | 71,655 | 339.6 | 7.35 | 46 | 46.2 | Mid 30s to 60s; local and hwy | 7.1 |
| 4/17 | 71,315 | 302 | 7.02 | 46 | 43.02 | 20s to 50s; local and hwy | |
| 4/9 | 71,013 | 295.7 | 6.174 | 48.4 | 47.89 | 20s to low 50s; local and hwy | |
| 3/31 | 70,717 | 388.8 | 8.715 | 45.6 | 44.61 | 20s to low 50s; local and hwy | 53.7 |
| 2/26 | 69,995 | 292.1 | 6.893 | 43.8 | 42.38 | 20s-low 30s; Mostly highway from Saratoga Springs, NY | |
| 3/10 | 70,328 | 333.5 | 7.75 | 44.9 | 43.03 | 20s-low 30s; local and hwy | 20.7 |
| 2/15 | 69,703 | 337.2 | 7.555 | 44.8 | 44.63 | 20s-low 30s; Mostly highway to Saratoga Springs, NY | 44.8 |
| 2/13 | 69,365 | 191.3 | 4.279 | 45 | 44.71 | 0-20s; local and hwy | |
| 2/9 | 69,174 | 289.3 | 6.672 | 42.4 | 43.36 | 0-20s; local and hwy | |
| 1/27 | 68,885 | 292.7 | 7.94 | 42.6 | 36.86 | 0-20s; local and hwy | 58.3 |
| 1/15 | 68,592 | 271.6 | 5.702 | 42.7 | 47.63 | 0-20s; local and hwy | |
| 1/5 | 68,320 | 356.3 | 8.227 | 44.4 | 43.31 | 0-30s; local and hwy | 43.2 |
| 2008 | |||||||
| 12/26 | 67,964 | 339.2 | 8.425 | 41.6 | 40.26 | Teens-30s; local and hwy | 36.2 |
| 12/19 | 67,625 | 161.2 | 3.808 | 41.9 | 42.33 | 20s-40s; local and hwy | |
| 12/13 | 67,463 | 278.5 | 6.713 | 40.8 | 41.49 | 20s-40s; local and hwy | |
| 12/4 | 67,185 | 275.3 | 6.136 | 46.6 | 44.87 | 20s-40s; local and hwy | |
| 11/26 | 66,910 | 239 | 5.881 | 42 | 40.64 | 20s-40s; local and hwy | |
| 11/17 | 66,671 | 346.9 | 6.829 | 49.5 | 50.8 | 20s-60s; local and hwy | |
| 11/6 | 66,324 | 268.4 | 6.413 | 47.9 | 41.85 | 30s-60s; local and hwy | |
| 10/30 | 66,055 | 439.9 | 8.557 | 47.4 | 51.41 | 30s-60s; local and hwy | 58.9 |
| 10/14 | 65,615 | 327.1 | 8.33 | 46.1 | 39.27 | High 30s-60s; Lincoln & Conway, NH | 35.5 |
| 10/9 | 65,288 | 245.9 | 4.487 | 47.5 | 54.8 | 40s-70s; local and hwy; some A/C | |
| 10/1 | 65,042 | 420.3 | 9.359 | 45.8 | 44.91 | 50s-60s; Silver Bay, NY (ADW); R/T; some A/C | 58 |
| 9/24 | 64,622 | 358.1 | 7.866 | 46.8 | 45.53 | 50s-70s; local and hwy; A/C | |
| 9/18 | 64,264 | 352.7 | 7.69 | 49.5 | 45.86 | 60s-80s; local and hwy; A/C | |
| 9/12 | 63,911 | 290 | 5.345 | 48 | 54.26 | 70s-80s; local and hwy; A/C | |
| 8/29 | 63,621 | 395.9 | 8.903 | 48.3 | 44.47 | 70s-80s; local and hwy; A/C | 13.1 |
| 8/22 | 63,225 | 439.7 | 8.569 | 50.1 | 51.31 | 80s-90s; local and hwy; A/C | 39.1 |
| 8/9 | 62,785 | 438.2 | 8.838 | 50.2 | 49.58 | 80s-90s; local and hwy; A/C | |
| 7/29 | 62,347 | 421.5 | 9.647 | 48.0 | 43.69 | 80s-90s; local and hwy; A/C | 60.0 |
| 7/17 | 61,925 | 287.9 | 5.797 | 48.9 | 49.66 | 80s-90s; local and mostly hwy; A/C | |
| 7/10 | 61,637 | 352.3 | 7.145 | 47.4 | 49.31 | 80s-90s; Mostly hwy: Bethlehem, NH; R/T; A/C | |
| 7/1 | 61,285 | 425.4 | 8.905 | 50.6 | 47.77 | 80s-90s; Guilderland, NY; R/T; A/C | 12 |
| 6/26 | 60,860 | 434.3 | 8.718 | 48.9 | 49.82 | 60s-95; local driving; A/C | 4.9 |
| 6/13 | 60,425 | 386.5 | 7.555 | 46.1 | 51.16 | 60s-95; local driving; A/C | |
| 5/29 | 60,039 | 391.1 | 9.302 | 48.3 | 42.04 | 40s-70s; local and hwy driving; A/C | 37.6 |
| 5/16 | 59,648 | 300.1 | 5.836 | 48.3 | 51.42 | 40s-70s; local and hwy driving; little A/C | |
| 4/18 | 59,347 | 379.2 | 7.888 | 47 | 48.07 | 20s-high 60s; local and hwy driving; 2 days of some A/C | |
| 4/8 | 58,968 | 385.1 | 9.345 | 44.2 | 41.21 | 20s-50s; local and hwy driving | 27.4 |
| 3/24 | 58,583 | 350.6 | 8.569 | 43.7 | 40.91 | 20s-40s; local and hwy driving | 12.8 |
| 3/15 | 58,232 | 323.6 | 7.389 | 44.2 | 43.79 | 20s-40s; R/T: Springfield, MA; local and hwy driving | 33.6 |
| 3/12 | 57,909 | 246.8 | 5.229 | 45.4 | 47.2 | 20s-40s; local and hwy driving | |
| 3/6 | 57,662 | 293.2 | 6.547 | 43.5 | 44.78 | 10s-40s; local and hwy driving | |
| 2/28 | 57,369 | 285 | 7.77 | 42 | 36.68 | Zero-30s; local and hwy driving from Rutland, VT; local driving | |
| 2/17 | 57,084 | 294.7 | 6.119 | 44.1 | 48.16 | Zero-20s; local and hwy driving to Saratoga Springs, NY, to Rutland, VT | |
| 2/14 | 56,789 | 232.3 | 5.02 | 40.5 | 46.27 | Zero-20s; local and hwy driving | |
| 2/4 | 56,556 | 401.2 | 10.583 | 44.8 | 37.91 | Zero-high 30s; local and hwy driving; gas tank may have been overfilled | 70.3 |
| 1/26 | 56,155 | 236.9 | 6.532 | 41.7 | 36.27 | Zero-high 20s; local and hwy driving | |
| 1/21 | 55,918 | 371.4 | 7.67 | 43.6 | 48.42 | Zero-high 20s; local and hwy driving | 37.3 |
| 1/11 | 55,547 | 284.8 | 6.602 | 47.1 | 43.14 | Zero-high 20s; local and hwy driving | |
| 1/5 | 55,262 | 278.3 | 6.582 | 41.3 | 42.28 | 10s-20s; local and hwy driving | |
| 2007 | |||||||
| 12/22 | 54,984 | 205.2 | 5.817 | 38.8 | 35.28 | Teens-30s; local and hwy driving | |
| 12/13 | 54,778 | 334 | 7.45 | 42.9 | 44.83 | 20s-30s; local and hwy driving | 2.7 |
| 12/5 | 54,444 | 332.7 | 7.78 | 41.4 | 42.76 | 20s-40s; local and hwy driving | |
| 11/24 | 54,111 | 299.1 | 7.765 | 44.3 | 38.52 | 30s-40s; local and hwy driving (fill-up by gas attendant) | |
| 11/14 | 53,812 | 390 | 7.986 | 47.1 | 48.84 | 30s-50s; local and hwy driving (est. miles btwn fillups) | |
| 10/30 | 53,422 | 508.9 | 8.715 | 48.1 | 48.43 | 60s-70s: Hwy driving, Nyack, NY; R/T. (This entry includes partial and full fillup.) | 123 |
| 10/29 | 52,913 | 425.3 | 8.891 | 50.8 | 47.83 | 30s-70s; local and hwy driving; some with A/C | 56.9 |
| 10/17 | 52,488 | 445.8 | 8.723 | 50.0 | 51.11 | 50s-70s; local and hwy driving; some with A/C | 42.6 |
| 10/6 | 52,042 | 385.1 | 8.498 | 48.5 | 45.32 | 50s-70s; local and hwy driving; some with A/C | 10.9 |
| 9/28 | 51,656 | 305.1 | 5.65 | 46.8 | 54.0 | 70s-80s; Lake George, NY, area; R/T; A/C | |
| 9/21 | 51,351 | 370.3 | 8.48 | 47.5 | 43.67 | 70s-80s; Hwy driving from Summit, NJ; A/C | 24.9 |
| 9/14 | 50,981 | 428.4 | 8.782 | 48.3 | 48.78 | 70s-80s; Hwy driving to Summit, NJ; A/C | 22.6 |
| 9/7 | 50,553 | 423.3 | 8.939 | 47.1 | 47.35 | 80s-90s; local driving, A/C | 25.9 |
| 8/28 | 50,129 | 445.6 | 10.275 | 47.7 | 43.37 | 80s-90s; Quechee, VT, Portsmouth, NH; plus local and hwy driving, A/C | 72.8 |
| 8/22 | 49,684 | 438.2 | 8.206 | 48.9 | 53.4 | 80s-90s; Killington, VT: Local and hwy driving, A/C | 49.6 |
| 8/10 | 49,245 | 193.6 | 5.29 | 42.5 | 36.6 | 80s-90s; local driving, A/C | |
| 8/1 | 49,052 | 359.8 | 7.391 | 45.8 | 48.68 | 80s-90s; local driving, A/C | |
| 7/17 | 48,692 | 481.9 | 9.795 | 49.6 | 49.2 | 80s+; local and hwy driving; A/C | 75.7 |
| 7/11 | 48,210 | 454.2 | 9.934 | 46.3 | 45.72 | 80s+; local and hwy driving; A/C | 25.2 |
| 7/5 | 47,756 | 328.2 | 7.468 | 46.9 | 43.95 | 80s+; local and hwy driving; A/C | |
| 6/25 | 47,427 | 405.7 | 7.59 | 52 | 53.45 | 70s-80s; Hwy driving R/T Guilderland, NY; A/C | |
| 6/21 | 47,022 | 246.9 | 5.053 | 48.1 | 48.86 | 70s: Hwy driving R/T Providence, RI; A/C | |
| 6/18 | 46,775 | 390 | 8.53 | 48 | 45.72 | 70s-80s; local and hwy driving; A/C | |
| 6/7 | 46,385 | 421.1 | 9.259 | 48.1 | 45.48 | 70s; local and hwy driving; A/C | 53.1 |
| 5/23 | 45,963 | 241.7 | 5.21 | 45.9 | 46.39 | 40s-70s; local and hwy driving; A/C | |
| 5/17 | 45,772 | 377.9 | 7.248 | 49 | 52.14 | 30s-70s; Mostly local driving | |
| 5/5 | 45,344 | 314.6 | 6.782 | 46.6 | 46.39 | 30s-70s; Mostly local driving | |
| 4/29 | 45,029 | 426.1 | 9.113 | 46.1 | 46.76 | 50s to 70s; to NYC and 2/3rds back | 15.8 |
| 4/20 | 44,603 | 352.6 | 8.626 | 43.7 | 40.88 | 30s-60s; local and hwy driving | 29.2 |
| 4/13 | 44,250 | 254 | 5.944 | 45.0 | 42.73 | 30s-50s; local and hwy driving | |
| 4/6 | 43,996 | 336.3 | 6.632 | 45.7 | 50.71 | 20s-50s; local and hwy driving | |
| 3/29 | 43,660 | 419.6 | 10.013 | 46.5 | 41.91 | 20s-50s; local and hwy driving | 88 |
| 3/19 | 43,240 | 341.7 | 8.5 | 41.3 | 40.2 | 20s-40s; local and hwy driving | 8.5 |
| 2/13 | 42,898 | 394.9 | 9.263 | 41.1 | 42.63 | 10s-20s; local and hwy driving | 64.8 |
| 2/4 | 42,503 | 334.5 | 8.426 | 43.0 | 39.7 | 10s-30s; local and hwy driving | 11.9 |
| 1/25 | 42,169 | 306.6 | 7.309 | 43.6 | 41.95 | 20s-30s; local and hwy driving | 0.3 |
| 1/17 | 41,862 | 323.0 | 7.231 | 42.6 | 44.67 | 20s-40s; local and hwy driving | 9.4 |
| 1/6 | 41,539 | 315.0 | 7.806 | 44.4 | 40.35 | 20s-40s; local and hwy driving | 6 |
| 2006 | |||||||
| 12/30 | 41,224 | 236.0 | 4.98 | 43.6 | 47.39 | 30s-40s; local and hwy driving | |
| 12/18 | 40,988 | 422.3 | 9.21 | 45.7 | 45.85 | 30s-60s; local and hwy driving | 84 |
| 12/6 | 40,566 | 345.8 | 8.730 | 44.2 | 39.61 | 30s-60s; local and hwy driving | 18.1 |
| 11/22 | 40,220 | 233.8 | 4.251 | 46.9 | 55 | 30s-60s; local and hwy driving | |
| 11/9 | 39,986 | 423.1 | 8.946 | 47.5 | 47.29 | 40s-60s; local and hwy driving | 68.8 |
| 11/4 | 39,563 | 307.9 | 7.43 | 45.1 | 41.44 | 40s-60s; local and hwy driving | |
| 10/19 | 39,255 | 302.9 | 6.23 | 47.4 | 48.62 | 40s-70s; local and hwy driving | |
| 10/9 | 38,952 | 510.3 | 11.569 | 48.5 | 44.11 | From CT; A/C (partial + full tank; 46.7 mpg for last 133 mi.) | |
| 10/5 | 38,442 | 396.5 | 5.575 | 48.4 | 51.64 | To CT (and local CT driving); A/C | |
| 9/25 | 38,154 | 396.5 | 8.064 | 48.3 | 49.17 | Local and hwy driving; A/C | |
| 9/15 | 37,757 | 445.2 | 9.007 | 47.1 | 49.43 | Local and hwy driving; A/C | 26.5 |
| 9/4 | 37,312 | 377.7 | 8.503 | 48.1 | 44.42 | From NJ, plus local driving; A/C | 9.2 |
| 8/28 | 36,934 | 372.9 | 7.575 | 50.1 | 49.23 | To NJ; A/C | |
| 8/16 | 36,561 | 423.2 | 9.071 | 47.3 | 46.65 | Local and hwy driving; A/C | 33.9 |
| 7/29 | 36,138 | 465.1 | 9.867 | 47.3 | 47.14 | Local and hwy driving; A/C | 63.7 |
| 7/12 | 35,673 | 433.9 | 8.530 | 49 | 50.87 | From Potsdam, NY; A/C | |
| 7/7 | 35,239 | 373.9 | 8.9 | 47.1 | 42.01 | To Potsdam, NY; A/C | |
| 7/4 | 34,865 | 434.1 | 8.007 | 48.8 | 54.22 | Hwy; A/C | |
| 6/27 | 34,431 | 469.5 | 10.287 | 49.2 | 45.64 | 80s; hwy from Guilderland, NY | 39.9 |
| 6/23 | 33,961 | 252.8 | 5.018 | 47.9 | 50.38 | 80s; hwy to Guilderland, NY | |
| 6/16 | 33,708 | 362.8 | 7.677 | 48.4 | 38.82 | 60s to 80s; local and hwy driving | |
| 6/12 | 33,346 | 425.7 | 9.677 | 47.2 | 50.69 | From NJ, plus local driving | 51.8 |
| 6/5 | 32,920 | 352.3 | 6.95 | 46.4 | 43.99 | To NJ | |
| 5/30 | 32,567 | 343.6 | 8.851 | 44 | 47.26 | 60s to 70s; mostly local driving | 13.8 |
| 4/11 | 32,224 | 385.4 | 7.279 | 48.1 | 52.95 | 40s to 70s; local and hwy driving | |
| 4/19 | 31,838 | 366.2 | 8.615 | 46.8 | 42.51 | 30s to high 60s; local and hwy driving | |
| 4/3 | 31,472 | 334.1 | 7.856 | 45.2 | 42.53 | 0 to 50s; mostly local driving | 10.9 |
| 3/15 | 31,138 | 394.2 | 8.879 | 47.6 | 44.4 | 0 to 40s; local and hwy driving | 45.4 |
| 3/3 | 30,744 | 323.8 | 7.624 | 43.1 | 42.47 | 0 to 30s; local and hwy driving | 11.5 |
| 2/10 | 30,420 | 382.1 | 8.496 | 45.1 | 44.97 | 30s to 40s; (fast!) hwy from LI to Nyack, NY, to home+ | ~30 |
| 2/4 | 30,038 | 425.8 | 9.241 | 46.2 | 46.08 | 30s to 40s; hwy to NYC/LI | 82.2 |
| 2/1 | 29,612 | 322 | 7.865 | 43 | 40.94 | Below freezing; local and hwy driving | |
| 1/14 | 22,290 | 364.1 | 8.483 | 47.3 | 42.92 | Below freezing; local and hwy driving | 12.7 |
| 1/5 | 28,926 | 333.3 | 7.729 | 42.9 | 43.12 | Below freezing; local and hwy driving | 30.1 |
| 2005 | |||||||
| 12/21 | 28,593 | 353.3 | 8.378 | 43 | 42.17 | Freezing; local and hwy driving | 69.4 |
| 12/5 | 28,239 | 345.5 | 8.077 | 45.3 | 42.78 | 30s to 70s; local and hwy driving | 28 |
| 11/22 | 27,894 | 245.9 | 5.363 | 45.6 | 45.85 | 40s to 70s; local and hwy driving | |
| 11/13 | 27,648 | 321.5 | 7.248 | 47.6 | 44.36 | 40s to 70s; local and hwy driving | |
| 11/5 | 27,326 | 322.6 | 6.826 | 47 | 47.26 | 40s to 70s; local and hwy driving | |
| 10/21 | 27,004 | 361.2 | 7.64 | 47.3 | 47.28 | 50s to 70s; local and hwy driving | 31.6 |
| 10/10 | 26,642 | 452.3 | 9.06 | 54.4 | 49.92 | 50s to 70s; local and hwy driving | 12 |
| 9/26 | 29,190 | 487.1 | 9.531 | 52.6 | 51.11 | 70s and 80s; local and hwy driving; A/C | 70.8 |
| 9/14 | 25,703 | 454.3 | 7.79 | 52.8 | 58.32 | Hot (>90s) & humid; hwy & rural hwy driving (MA, coastal NH, ME); A/C | |
