| 2006 Highway Budget First Draft Ocotber 7, 2005 |
||||||||||
| 4311 | Administration | |||||||||
| 110 Road Agent Salary | ||||||||||
| To be filled in by Select Board | ||||||||||
| Total 110 | $0.00 | |||||||||
| 340 Telephone | ||||||||||
| Verizon | $95.00 | per month | $1,140.00 | |||||||
| US Cellular | $43.00 | per month | $516.00 | |||||||
| Fax Line | $650.00 | |||||||||
| Total 340 | $2,306.00 | |||||||||
| 410 Public Service | ||||||||||
| PSNH | $180.00 | per month | $2,160.00 | |||||||
| Total 410 | $2,160.00 | |||||||||
| Total 4311 | $4,466.00 | |||||||||
| 4312 | Highway &Streets | |||||||||
| 120 Wages | ||||||||||
| This figure represents
2080 hours per employee taking into consideration the appropriate step increase as it coincides with their anniversary date |
||||||||||
| Total 120 | $123,000.00 | |||||||||
| 125 Overtime Wages | ||||||||||
| This account
is the estimate for overtime that will be required to handle after hour Emergencies. The bulk of this account is winter overtime. I calculate this account from 15% of base wages. This seems to be the best long term average, some years we will be over and some years we will be under. |
||||||||||
| Total 125 | $18,450.00 | |||||||||
| 345 Radio & Pagers | ||||||||||
| Pager Repair | $100.00 | |||||||||
| Numeric Pager Service | $216.00 | |||||||||
| Alpha Pager Service | $478.00 | |||||||||
| Radio Repair | $300.00 | |||||||||
| The paging service is
for 24 hour contact with our employees. Myself and my foreman carry Alpha Numeric pagers so our dispatch center can send detailed messages directly to us. The rest of the crew carries a numeric pager so that we can reach them for emergency situations |
||||||||||
| Total 345 | $1,094.00 | |||||||||
| 390 Blasting | ||||||||||
| This year I have
decided to leave this account at a 0 balance. Rising fuel costs have
more importance for the coming year. |
||||||||||
| Total 390 | $0.00 | |||||||||
| 395 Tree Cutting | ||||||||||
| I am leaving this
account the same as last year. This account is used to remove dead
tree's that are in the right of way and pose a risk to people or property. We do have many dead or dying trees around town. This money represent 1 day of bucket work from a tree company. Each year I try to pass many trees to PSNH, but they will not take all of them down. I could easily budget for 3 to5 days annually to keep up with all the trees. |
||||||||||
| Total 395 | $1,000.00 | |||||||||
| 430 Maintenance and Repair | ||||||||||
| 2005 was not a very
good year for us. We experienced many repairs to our older equipment in particular the grader. Repairs to this machine alone were over $6,000. Due to rising steel and fuel costs we are seeing increases in parts and delivery. We are also increasing costs in the mileage rates we are charged for those pieces of equipement that can only be fixed here. I am moving this line item up slightly to account for some of the increased costs |
||||||||||
| Total 430 | $18,000 | |||||||||
| 432 Tires | ||||||||||
| Tire Repair | $650.00 | |||||||||
| 6 12R22.5 Rear Tires | $1,800.00 | |||||||||
| 2 12R22.5 Front tires | $1,000.00 | |||||||||
| 2 Rear tires Backhoe | $840.00 | |||||||||
| Total 432 | $4,290.00 | |||||||||
| 435 Lube and Grease | ||||||||||
| 15W40 @ 475/drum | $950.00 | |||||||||
| 2 cases 5W40 | $50.00 | |||||||||
| 1 Pail 80/90 gear oil | $35.00 | |||||||||
| 1 Case Grease | $175.00 | |||||||||
| 3 Cases ATF | $50.00 | |||||||||
| 1 Drum Hydraulic oil | $225.00 | |||||||||
| Total 435 | $1,485.00 | |||||||||
| 490 Hired Mower | ||||||||||
| 80 hours of rental | $2,400.00 | |||||||||
| Delivery Charge | $350.00 | |||||||||
| This
amount is for the rental of the roadside mower. We rent the machine and place
one of our operators on the machine. |
||||||||||
| Total 490 | $2,750.00 | |||||||||
| 496 Street Sweeping | ||||||||||
| Hired Pickup Sweeper | $1,200.00 | |||||||||
| Bristles for Tow Behind | $450.00 | |||||||||
| The pickup sweeper is
used in the downtown area, parking lots, as well as Norway Hill and and Propect Hill Area. We hire the Pickup sweeper for 1 day in the spring time. The tow behind sweeper is used on all the other paved roads, and is used throughout the year. We wear out 1 set of bristles a year. |
||||||||||
| Total 496 | $1,650.00 | |||||||||
| 500 Catch Basin Cleaning | ||||||||||
| Each fall we hire a
contractor to clean our many catch basins around town. By cleaning
these basins on a yearly basis we prevent sand and sediment from clogging the drainage pipes come out of the basins. |
||||||||||
| Total 500 | $750.00 | |||||||||
| 565 Summer General Expense | ||||||||||
| Grade Stakes | $50.00 | |||||||||
| Marking Paint | $50.00 | |||||||||
| Replacement hand tools | $150.00 | |||||||||
| 3 Grader Edges | $450.00 | |||||||||
| Torch Exchange | $60.00 | |||||||||
| Conservation seed mix | $110.00 | |||||||||
| 50 Carbide Grader Bits | $550.00 | |||||||||
| Mulch Hay | $30.00 | |||||||||
| Total 565 | $1,450.00 | |||||||||
| 570 Winter General Expense | ||||||||||
| 3 sets tire chains | $900.00 | |||||||||
| 3 plow edges | $510.00 | |||||||||
| 3 wing edges | $300.00 | |||||||||
| 36 feet carbide plow edge | $2,340.00 | |||||||||
| 6 bags magnesium chloride | $300.00 | |||||||||
| 1 bag cross chains | $300.00 | |||||||||
| 1 torch exchange | $60.00 | |||||||||
| 2 grader edges | $300.00 | |||||||||
| 100 cutting edge bolts | $225.00 | |||||||||
| 1 loader cutting edge | $500.00 | |||||||||
| Steel has seen
extremely large increase in the last couple of years. The driving force
behind the increase in this line item is the cost of steel. 2 years ago I was paying $28.00 a foot for plow blades, right now I am seeing a cost of $58.00 per foot, and I am told it will go to $65.00 a foot next year. |
||||||||||
| Total 570 | $5,735.00 | |||||||||
| 620 Meetings and seminars | ||||||||||
| This item covers the
cost of trainign for all employees. I utilize UNH T2 program the
majority of our training. This cost covers 2 classes per employee per year. |
||||||||||
| Total 620 | $550.00 | |||||||||
| 625 Signs and Posts | ||||||||||
| 2 dozen sign posts | $600.00 | |||||||||
| 4 Warning signs | $160.00 | |||||||||
| 6 speed limit signs | $132.00 | |||||||||
| Frost heave signs | $75.00 | |||||||||
| 2 dozen delineator posts | $240.00 | |||||||||
| Vandal proof nuts/brackets | $125.00 | |||||||||
| 6 stop signs | $258.00 | |||||||||
| This is another area
that steel is affecting our budget. The police department has begun
noticing problem areas that need increased signage, we began in 2005 and want to continue in 2006, installing stop and speed limit signs in those problem areas. |
||||||||||
| Total 625 | $1,590.00 | |||||||||
| 630 Unallocated Maintenace | ||||||||||
| This account is for
all the lights and miscellaneous items that are used on the equipement.
We need to keep a stock of small items such as ligh bulbs, nuts and bolts, electrical connections and such so that we can make small repairs without waiting for parts. |
||||||||||
| Total 630 | $2,500.00 | |||||||||
| 635 Gasoline | ||||||||||
| 1700 Gal. at $2.40/gal | $3,825.00 | |||||||||
| $2.25/gal | ||||||||||
| As we all know gas is
not getting any cheaper. We are fortunate that we do not have to pay the tax on our fuels. This helps a little, but I still anticipate much higher fuel costs.Per discussion with the Board on 12/5 we will reduce to $2.25 per gallon with the understnding that if the price comes in higher we will need to find the money somewhere. |
||||||||||
| Total 635 | $3,825.00 | |||||||||
| 640 Diesel Fuel | ||||||||||
| 11,500 Gallons @ $2.50 | $26,450.00 | |||||||||
| $2.30 | ||||||||||
| Per discussion with
the Board on 12/5 we will reduce to $2.30/gal. with the understanding that we
will need to find the money if prices keep climbing. |
||||||||||
| Total 640 | $26,450.00 | |||||||||
| 645 Building Maintenance | ||||||||||
| 10 Gals. Interioir paint | $160.00 | |||||||||
| electrical work | $250.00 | |||||||||
| oil burner service | $85.00 | |||||||||
| replacement
windows in old barn |
$250.00 | |||||||||
| Total 645 | $745.00 | |||||||||
| 680 Uniforms | ||||||||||
| 52 weeks @ $70/week | $3,640.00 | |||||||||
| Total 680 | $3,640.00 | |||||||||
| 681 Gravel | ||||||||||
| 1800 Yds Crush@$12.50 | $22,500.00 | |||||||||
| 300 Yds Bank Run@$2.25 | $675.00 | |||||||||
| 100 ton 4" minus | $900.00 | |||||||||
| The cost of fuel is
going to drive up the cost of producing and delivering the crush gravel to
us The bank run gravel is from Hill's pit and is used for washout repairs. The 4" minus is used for erosion control. |
||||||||||
| Total 681 | $24,075.00 | |||||||||
| 682 Salt | ||||||||||
| 230 ton @ $45/ton | $10,350.00 | |||||||||
| Liquid treatment of salt | $1,200.00 | |||||||||
| During the months of
December and January I have begun treating the salt with a liquid additive.
This additive lowers the working temperature of the salt, makes it work better and saves us money In the need to re-apply or repeat sand. This product proved to be well worth the money last winter. |
||||||||||
| Total 682 | $11,550.00 | |||||||||
| 683 Patch | ||||||||||
| 20 ton cold patch@$46/ton | $920.00 | |||||||||
| 75 ton hot top @ $36/ton | $1,440.00 | |||||||||
| Due to changes in 2006
work plan, I will be rducing the amount of hot patch we will be doing from 75 ton, down to 40 ton. |
||||||||||
| Total 683 | $2,360.00 | |||||||||
| 684 Tar | ||||||||||
| Crack Seaing | $10,000.00 | |||||||||
| Crack sealing will be done on Old Dublin Road, and Middle Road. I have not included any money for grader shim for this year in an effort to minimize the impact on the budget. I am placing a higher priority on the overlay for middle road for 2006. | ||||||||||
| Total 684 | $10,000.00 | |||||||||
| 685 Shim | ||||||||||
| 1241 ton@$46.00/ton | $57,101.00 | |||||||||
| Tack Coat | $1,100.00 | |||||||||
| The plan for 2006 is
to shim approximately 1/2 of middle road. The first section of middle road is
severly rutted and failing quickly. We will begin at NH 137 and shim to # 136 Middle Road. The cost of Asphalt is driven by the cost of oil. This figure per ton is a best guess at this time. continued increases in the price of oil could limit how far we will be able to shim. Upon presenting a plan to the Board on the use of Highway Block grant for road related projects, and recieving a majority of the Boards approval, I have reduced this amount by $13,849 dollars. This amount will be taken from the Highway Block Grant monies. |
||||||||||
| Total 685 | $58,201.00 | |||||||||
| 686 Culverts | ||||||||||
| 160 Feet of 12" @ 5.90/ft | $944.00 | |||||||||
| 160 feet of 15" @7.00/foot | $1,120.00 | |||||||||
| 1 roll stabilization fabric | $375.00 | |||||||||
| The culverts that we
are using are plastic HDPE. Their pricing is a reflection of the current
oil market. We are anticipating culvert replacements on Middle Road, Jaquith Road, Longview Road and Antrim Road. We also encounter about 3 to 5 culverts that fail without any warning. In an effort to help absorb the increased costs in culvert I have removed the 2 catch basins from the budget for this year. |
||||||||||
| Total 686 | $2,439.00 | |||||||||
| 687 Sand | ||||||||||
| 2800 Yards @ 2.25/yd | $6,300.00 | |||||||||
| Screen rental | $3,200.00 | |||||||||
| 10 Wheelers to haul
sand (2 trucks for 2 days) |
$1,760.00 | |||||||||
| This is the sand we
use for winter. We purchase the sand from John Hill and we need to
screen the bank run sand then haul the sand to the barn for our use. Our average cost per yard is around $5.50 a yard. We are still several dollars a yard under any other method of obtaining our winter sand and the quality is excellent. |
||||||||||
| Total 687 | $11,260.00 | |||||||||
| 688 Magnesium Chloride | ||||||||||
| 20,000 Gallons @ .70/gal | $14,000.00 | |||||||||
| We are seeing an
increase in this cost. This increase is in the trucking to get the
product to our tanks. |
||||||||||
| Total 688 | $14,000.00 | |||||||||
| 690 Miscellaneous | ||||||||||
| This account is used
for those items that I have either missed in the budget, or have come up
after the budget is in place. In 2005 I spent over $1,000 out of this account to make changes to the area in front of fiddleheads. this work was not requested until after town meeting, we had no way to plan for this expense and it was a safety hazard. This was done at the request of the public and the Selecboard. Without some money in the miscellaneous account we would not be able to fix some of these problems that come up. The amount budgeted represents less then 1/2 of 1 % of the total Highway Budget. In short it means that I can place a dollar value on 99.5% of what I need for 2006, there will be approximately 1/2% of things I cannot plan for. |
||||||||||
| Total 690 | $1,500.00 | |||||||||
| 740 Safety Equipment | ||||||||||
| 5 Steeltoed boots@$125/ea | $625.00 | |||||||||
| 1 Set of Chaps | $55.00 | |||||||||
| 2 doz gloves | $50.00 | |||||||||
| 1 set rain gear | $25.00 | |||||||||
| hearing and eye protection | $50.00 | |||||||||
| Total 740 | $805.00 | |||||||||
| Total 2006 requested budget | $355,144.00 | |||||||||
| This new figure
reprents a decrease of $17,664.00 over the original proposed budget. Key to maintaining the health of our roads is the support and passage to use highway block grant for road reconstruction and shimming projects. If this does not pass then our road network will deteriorate at a speed greater then we can maintain it. |
||||||||||