Mushroom Stamps: Countries T
Countries covered in this document:
Tanzania
| Scott | Denom. | Description | Date | New | Used |
| 680e | 50 sh | Disney mushroom | 12/27/90 | NA | NA |
| 680g | 100 sh | Disney mushroom | 12/27/90 | NA | NA |
| 1008 | 20 sh | Macrolepiota rhacodes | 6/18/93 | NA | NA |
| 1009 | 40 sh | Mycena pura | 6/18/93 | NA | NA |
| 1010 | 50 sh | Chlorophyllum molybdites | 6/18/93 | NA | NA |
| 1011 | 70 sh | Agaricus campestris | 6/18/93 | NA | NA |
| 1012 | 100 sh | Volvariella volvacea | 6/18/93 | NA | NA |
| 1013 | 150 sh | Leucoagaricus naucinus | 6/18/93 | NA | NA |
| 1014 | 200 sh | Oudemansiella radicata | 6/18/93 | NA | NA |
| 1015 | 300 sh | Clitocybe nebularis | 6/18/93 | NA | NA |
| 1016 | 500 sh | Omphalotus olearius | 6/18/93 | NA | NA |
| 1017 | 500 sh | Lepista nuda | 6/18/93 | NA | NA |
Thailand
| Scott | Denom. | Description | Date | New | Used |
| 1161 | 2 b | Volvariella volvacea | 11/26/86 | NA | NA |
| 1162 | 2 b | Pleurotus ostreatus | 11/26/86 | NA | NA |
| 1163 | 6 b | Auricularia polytricha | 11/26/86 | NA | NA |
| 1164 | 6 b | Pleurotus cystidiosus | 11/26/86 | NA | NA |
Trinidad and Tobago
| Scott | Denom. | Description | Date | New | Used |
| 501 | 10 c | Xeromphalina teniupes | 5/3/90 | NA | NA |
| 502 | 40 c | Dictyophora indusiata | 5/3/90 | NA | NA |
| 503 | 1 $ | Leucocoprinus birnbaumii | 5/3/90 | NA | NA |
| 504 | 2.25 $ | Crinipellis pernicosa | 5/3/90 | NA | NA |
Tristan da Cunha
| Scott | Denom. | Description | Date | New | Used |
| 352 | 10 p | Agrocybe praecox var. cutefracta | 3/26/84 | NA | NA |
| 353 | 20 p | Laccaria tetraspora | 3/26/84 | NA | NA |
| 354 | 30 p | Agrocybe cylindracea | 3/26/84 | NA | NA |
| 355 | 50 p | Sarcoscypha coccinea | 3/26/84 | NA | NA |
Turkey
| Scott | Denom. | Description | Date | New | Used |
| 2613 | 2500 l | Morchella conica | 11/16/94 | NA | NA |
| 2614 | 5000 l | Agaricus bernardii | 11/16/94 | NA | NA |
| 2615 | 7500 l | Lactarius deliciosus | 11/16/94 | NA | NA |
| 2616 | 12500 l | Macrolepiota procera | 11/16/94 | NA | NA |
Turks and Caicos Islands
| Scott | Denom. | Description | Date | New | Used |
| 496 | 0.25 c | Disney mushroom | 11/2/81 | NA | NA |
| 923 | 10 c | Pluteus chrysophlebius | 6/24/91 | NA | NA |
| 924 | 15 c | Leucopaxillus gracillimus | 6/24/91 | NA | NA |
| 925 | 20 c | Marasmius haematocephalus | 6/24/91 | NA | NA |
| 926 | 35 c | Collybia subpruinosa | 6/24/91 | NA | NA |
| 927 | 50 c | Marasmius atrorubens | 6/24/91 | NA | NA |
| 928 | 65 c | Leucocoprinus birnbaumii | 6/24/91 | NA | NA |
| 929 | 1.1 $ | Trogia cantharelloides | 6/24/91 | NA | NA |
| 930 | 1.25 $ | Boletellus cubensis | 6/24/91 | NA | NA |
| 931 | 2 $ | Gerronema citrinum | 6/24/91 | NA | NA |
| 932 | 2 $ | Pyrrhoglossum pyrrhum | 6/24/91 | NA | NA |
Turks and Caicos Islands - Caicos
| Scott | Denom. | Description | Date | New | Used |
| 79 | 16 c | Disney mushroom | 12/5/85 | NA | NA |
| 80 | 25 c | Disney mushroom | 12/5/85 | NA | NA |
| 81 | 35 c | Disney mushroom | 12/5/85 | NA | NA |
| 82 | 65 c | Disney mushroom | 12/5/85 | NA | NA |
| 83 | 95 c | Disney mushroom | 12/5/85 | NA | NA |
| 84 | 1.1 $ | Disney mushroom | 12/5/85 | NA | NA |
| 85 | 1.35 $ | Disney mushroom | 12/5/85 | NA | NA |
| 86 | 2 $ | Disney mushroom | 12/5/85 | NA | NA |
| 87 | 2 $ | Disney mushroom | 12/5/85 | NA | NA |
| 1074 | 5 c | Xerocomus guadelupae | 10/10/94 | NA | NA |
| 1075 | 10 c | Volvariella volvacea | 10/10/94 | NA | NA |
| 1076 | 35 c | Hygrocybe atrosquamosa | 10/10/94 | NA | NA |
| 1077 | 50 c | Pleurotus ostreatus | 10/10/94 | NA | NA |
| 1078 | 65 c | Marasmius pallescens | 10/10/94 | NA | NA |
| 1079 | 80 c | Coprinus plicatilis | 10/10/94 | NA | NA |
| 1080 | 1.1 $ | Bolbitius vitellinus | 10/10/94 | NA | NA |
| 1081 | 1.5 $ | Pyroglossum lilaceipes | 10/10/94 | NA | NA |
| 1082 | 2 $ | Lentinus edodes | 10/10/94 | NA | NA |
| 1083 | 2 $ | Russula cremeolilacina | 10/10/94 | NA | NA |
Tuvalu
| Scott | Denom. | Description | Date | New | Used |
| 319C | | Mushroom in design (Sheet of 2) | 6/10/86 | NA | NA |
| 319D | | Mushroom in design (Sheet of 2) | 6/10/86 | NA | NA |
| 352 | | Mushroom in design (Sheet of 2) | 3/19/86 | NA | NA |
| 497 | | Ganoderma applanatum | 7/25/88 | NA | NA |
| 498 | | Pseudoepicoccum cocos | 7/25/88 | NA | NA |
| 499 | | Ridigoporus zonalis | 7/25/88 | NA | NA |
| 500 | | Rigidoporus microporus | 7/25/88 | NA | NA |
| 520 | | Trametes muelleri | 5/24/89 | NA | NA |
| 521 | | Pestalotiopsis palmarum | 5/24/89 | NA | NA |
| 522 | | Trametes cingulata | 5/24/89 | NA | NA |
| 523 | | Schizophyllum commune | 5/24/89 | NA | NA |
Tuvalu - Funafuti
| Scott | Denom. | Description | Date | New | Used |
| 50 | | Mushroom in design (Sheet of 2) | 1/3/86 | NA | NA |
| 51 | | Mushroom in design (Sheet of 2) | 1/3/86 | NA | NA |
Tuvalu - Nanumaga
| Scott | Denom. | Description | Date | New | Used |
| 50 | | Mushroom in design (Sheet of 2) | 1/3/86 | NA | NA |
| 51 | | Mushroom in design (Sheet of 2) | 1/3/86 | NA | NA |
Tuvalu - Nanumea
| Scott | Denom. | Description | Date | New | Used |
| 46 | | Mushroom in design (Sheet of 2) | 1/10/86 | NA | NA |
| 47 | | Mushroom in design (Sheet of 2) | 1/10/86 | NA | NA |
Tuvalu - Niutao
| Scott | Denom. | Description | Date | New | Used |
| 42 | | Mushroom in design (Sheet of 2) | 1/10/86 | NA | NA |
| 43 | | Mushroom in design (Sheet of 2) | 1/10/86 | NA | NA |
Tuvalu - Nui
| Scott | Denom. | Description | Date | New | Used |
| 54 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
| 55 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
Tuvalu - Nukufetau
| Scott | Denom. | Description | Date | New | Used |
| 49 | | Mushroom in design (Sheet of 2) | 9/5/85 | NA | NA |
| 50 | | Mushroom in design (Sheet of 2) | 9/5/85 | NA | NA |
Tuvalu - Nukulaelae
| Scott | Denom. | Description | Date | New | Used |
| 52 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
| 53 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
Tuvalu - Vaitupu
| Scott | Denom. | Description | Date | New | Used |
| 56 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
| 57 | | Mushroom in design (Sheet of 2) | 1/8/86 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z
This page maintained by John Dhabolt - gabbo@dhabolt.mv.com


725 Concord Avenue
Cambridge, MA 02138
Phone: (617) 876-7680 x1213
Fax: (617) 492-7425
eMail: dhabolt@natural.com
Last updated November 30, 1995