Mushroom Stamps: Countries H - L
Countries covered in this document:
Honduras
| Scott | Denom. | Description | Date | New | Used |
| C951 | 1 l | Sheet of 30 | 4/7/95 | NA | NA |
| C951a | 1 l | Marasmius cohaerens | 4/7/95 | NA | NA |
| C951b | 1 l | Lepista nuda | 4/7/95 | NA | NA |
| C951c | 1 l | Polyporus pargamenus | 4/7/95 | NA | NA |
| C951d | 1 l | Fomes sp. | 4/7/95 | NA | NA |
| C951e | 1 l | Paneolus sphinctrinus | 4/7/95 | NA | NA |
| C951f | 1 l | Hygrophorus aurantiaca | 4/7/95 | NA | NA |
| C951g | 1.5 l | Psathyrella sp. | 4/7/95 | NA | NA |
| C951h | 1.5 l | Amanita rubescens | 4/7/95 | NA | NA |
| C951i | 1.5 l | Boletellus russelli | 4/7/95 | NA | NA |
| C951j | 1.5 l | Boletus frostii | 4/7/95 | NA | NA |
| C951k | 1.5 l | Marasmius spegazzinii | 4/7/95 | NA | NA |
| C951l | 1.5 l | Fomes annosus | 4/7/95 | NA | NA |
| C951m | 2 l | Craterellus cornucopioides | 4/7/95 | NA | NA |
| C951n | 2 l | Amanita sp. | 4/7/95 | NA | NA |
| C951o | 2 l | Auricularia delicata | 4/7/95 | NA | NA |
| C951p | 2 l | Psilocybe cubensis | 4/7/95 | NA | NA |
| C951q | 2 l | Clavariadelphus pistilaris | 4/7/95 | NA | NA |
| C951r | 2 l | Boletus regius | 4/7/95 | NA | NA |
| C951s | 2.5 l | Scleroderma aurantium | 4/7/95 | NA | NA |
| C951t | 2.5 l | Amanita praegraveolens | 4/7/95 | NA | NA |
| C951u | 2.5 l | Cantharellus cibarius | 4/7/95 | NA | NA |
| C951v | 2.5 l | Geastrum triplex | 4/7/95 | NA | NA |
| C951w | 2.5 l | Russula emetica | 4/7/95 | NA | NA |
| C951x | 2.5 l | Boletus pinicola | 4/7/95 | NA | NA |
| C951y | 3 l | Fomes versicolor | 4/7/95 | NA | NA |
| C951z | 3 l | Cantharellus pupurascens | 4/7/95 | NA | NA |
| C951aa | 3 l | Lyophyllum decastes | 4/7/95 | NA | NA |
| C951ab | 3 l | Pleurotus ostreatus | 4/7/95 | NA | NA |
| C951ac | 3 l | Boletus ananas | 4/7/95 | NA | NA |
| C951ad | 3 l | Amanita caesarea | 4/7/95 | NA | NA |
Hungary
| Scott | Denom. | Description | Date | New | Used |
| 1277 | 60 f | Mushroom in design | 12/15/59 | NA | NA |
| 1341 | 60 f | Mushroom in design | 12/1/60 | NA | NA |
| 1342 | 80 f | Mushroom in design | 12/1/60 | NA | NA |
| 2699 | 2 fo | Alexander Fleming | 8/7/81 | NA | NA |
| 2873 | 1 fo | Boletus edulis | 10/1/84 | NA | NA |
| 2874 | 1 fo | Marasmius oreades | 10/1/84 | NA | NA |
| 2875 | 2 fo | Morchella esculenta | 10/1/84 | NA | NA |
| 2876 | 2 fo | Agaricus campester | 10/1/84 | NA | NA |
| 2877 | 3 fo | Macrolepiota procera | 10/1/84 | NA | NA |
| 2878 | 3 fo | Cantharellus cibarius | 10/1/84 | NA | NA |
| 2879 | 4 fo | Armillariella mellea | 10/1/84 | NA | NA |
| 3046 | 2 fo | Amanita phalloides | 12/30/86 | NA | NA |
| 3047 | 2 fo | Inocybe patouillardi | 12/30/86 | NA | NA |
| 3048 | 2 fo | Amanita muscaria | 12/30/86 | NA | NA |
| 3049 | 4 fo | Omphalotus olearius | 12/30/86 | NA | NA |
| 3050 | 4 fo | Amanita pantherina | 12/30/86 | NA | NA |
| 3051 | 6 fo | Gyromitra esculenta | 12/30/86 | NA | NA |
| 3391 | 10 ft | Ramaria botrytis | 6/1/93 | NA | NA |
| 3392 | 17 ft | Craterellus cornucopoides | 6/1/93 | NA | NA |
| 3393 | 45 ft | Amanita caesarea | 6/1/93 | NA | NA |
| B79 | 1000 k | Mushroom in design | 4/8/24 | NA | NA |
Italy
| Scott | Denom. | Description | Date | New | Used |
| 1272 | 170 l | Mushroom in design | 9/5/77 | NA | NA |
| 1590 | 450 l | Mushroom in design | 4/24/84 | NA | NA |
Jamaica
| Scott | Denom. | Description | Date | New | Used |
| 477 | 50 c | Morchella esculenta with Jamaican woodpecker | May-80 | NA | NA |
| 546 | | Parmelia sp. (lichen) with birds | 10/25/82 | NA | NA |
| 546a | 1 $ | Parmelia sp. (lichen) | 10/25/82 | NA | NA |
| 546b | 1 $ | Parmelia sp. (lichen) | 10/25/82 | NA | NA |
| 546c | 1 $ | Parmelia sp. (lichen) | 10/25/82 | NA | NA |
| 546d | 1 $ | Parmelia sp. (lichen) | 10/25/82 | NA | NA |
Japan
| Scott | Denom. | Description | Date | New | Used |
| 416 | 5 y | Saccharomyces sp. | 9/14/48 | NA | NA |
| 1003 | 50 y | Lichen in design | 7/21/69 | NA | NA |
| 1016 | 50 y | Mushroom in design | 10/7/69 | NA | NA |
| 1148 | 20 y | Polypore | 9/18/73 | NA | NA |
| 1187 | 20 y | Lentinus edodes | 11/2/74 | NA | NA |
Kenya
| Scott | Denom. | Description | Date | New | Used |
| 309 | 10 sh | Mushroom in design | 10/1/84 | NA | NA |
| 496 | 1.2 sh | Pleurotus sajo caju | 9/6/89 | NA | NA |
| 497 | 3.4 sh | Agaricus bisporus | 9/6/89 | NA | NA |
| 498 | 4.4 sh | Agaricus bisporus | 9/6/89 | NA | NA |
| 499 | 0.6 sh | Termitomyces schimperi | 9/6/89 | NA | NA |
| 500 | 7.7 sh | Lentinus edodes | 9/6/89 | NA | NA |
Korea
| Scott | Denom. | Description | Date | New | Used |
| 573 | 7 w | Mushroom in design | 12/5/69 | NA | NA |
| 1212 | | Ganoderma lucidum (Strip of 4) | 11/10/80 | NA | NA |
| 1537 | 80 w | Mushroom in design | 6/5/89 | NA | NA |
| 1696 | 110 w | Ganoderma lucidum | 7/26/93 | NA | NA |
| 1697 | 110 w | Pleurotus ostreatus | 7/26/93 | NA | NA |
| 1698 | 110 w | Lentinula edodes | 7/26/93 | NA | NA |
| 1699 | 110 w | Tricholoma matsutake | 7/26/93 | NA | NA |
| 1770 | | Oudemansiella platyphylla | 5/30/94 | NA | NA |
| 1770a | | Souvenir sheet of 2 | 5/30/94 | NA | NA |
| 1771 | 110 w | Morchella esculenta | 5/30/94 | NA | NA |
| 1771a | | Souvenir sheet of 2 | 5/30/94 | NA | NA |
| 1772 | 110 w | Cortinarius purpurascens | 5/30/94 | NA | NA |
| 1772a | | Souvenir sheet of 2 | 5/30/94 | NA | NA |
| 1773 | 110 w | Gomphus floccosus | 5/30/94 | NA | NA |
| 1773a | | Souvenir sheet of 2 | 5/30/94 | NA | NA |
| 1803 | 130 w | Russula virescens | 3/31/95 | NA | NA |
| 1803a | | Souvenir sheet of 2 | 3/31/95 | NA | NA |
| N/A | | Souvenir booklet, 4 of 1803 | 3/31/95 | NA | NA |
| 1804 | 130 w | Lentinus lepideus | 3/31/95 | NA | NA |
| 1804a | | Souvenir sheet of 2 | 3/31/95 | NA | NA |
| N/A | | Souvenir booklet, 4 of 1804 | 3/31/95 | NA | NA |
| 1805 | 130 w | Coprinus comatus | 3/31/95 | NA | NA |
| 1805a | | Souvenir sheet of 2 | 3/31/95 | NA | NA |
| N/A | | Souvenir booklet, 4 of 1805 | 3/31/95 | NA | NA |
| 1806 | 130 w | Laetiporus sulphureus | 3/31/95 | NA | NA |
| 1806a | | Souvenir sheet of 2 | 3/31/95 | NA | NA |
| N/A | | Souvenir booklet, 4 of 1806 | 3/31/95 | NA | NA |
Kuwait
| Scott | Denom. | Description | Date | New | Used |
| 906a | 40 f | Terfezzia leonis | 1/25/83 | NA | NA |
| 906b | 40 f | Montagnites candollei | 1/25/83 | NA | NA |
Laos
| Scott | Denom. | Description | Date | New | Used |
| 627 | 50 c | Amanita muscaria | 4/8/85 | NA | NA |
| 628 | 1 k | Boletus edulis | 4/8/85 | NA | NA |
| 629 | 2 k | Coprinus comatus | 4/8/85 | NA | NA |
| 630 | 2 k | Amanita rubescens | 4/8/85 | NA | NA |
| 631 | 3 k | Xerocomus subtomentosus | 4/8/85 | NA | NA |
| 632 | 4 k | Lepiota procera | 4/8/85 | NA | NA |
| 633 | 8 k | Paxillus involutus | 4/8/85 | NA | NA |
Lesotho
| Scott | Denom. | Description | Date | New | Used |
| 390 | 10 s | Lepista caffrorum | 1/11/82 | NA | NA |
| 391 | 30 s | Broomexia congregata | 1/11/82 | NA | NA |
| 391a | | (B) of 2 (390, 391) | 1/11/82 | NA | NA |
| 392 | 50 s | Afroboletus luteolus | 1/11/82 | NA | NA |
| 393 | 75 s | Lentinus tuberreium | 1/11/82 | NA | NA |
| 393a | | (B) of 4 (390-393) | 1/11/82 | NA | NA |
| 722 | 12 s | Paxillus involutus | 9/8/89 | NA | NA |
| 723 | 16 s | Ganoderma applanatum | 9/8/89 | NA | NA |
| 723a | 55 s | Suillus granulatus | 9/8/89 | NA | NA |
| 724 | 5 m | Stereum hirsutum | 9/8/89 | NA | NA |
| 725 | 4 m | Scleroderma flavidum | 9/8/89 | NA | NA |
| 773 | 5 m | Mushroom in design (Butterfly) | 9/8/89 | NA | NA |
Liberia
| Scott | Denom. | Description | Date | New | Used |
| 646 | 25 c | Alexander Fleming | 6/26/73 | NA | NA |
| 1041 | 25 c | Mushroom in design | 12/12/85 | NA | NA |
| 1042 | 31 c | Mushroom in design | 12/12/85 | NA | NA |
| 1077 | 10 c | Mushroom in design | 4/4/88 | NA | NA |
| 1078 | 35 c | Mushroom in design | 4/4/88 | NA | NA |
Libya
| Scott | Denom. | Description | Date | New | Used |
| 1268 | | (M) 16 (1268a-1268p) | 7/15/85 | NA | NA |
| 1268a | 50 d | Leucopaxillus lepistoides | 7/15/85 | NA | NA |
| 1268b | 50 d | Amanita caesarea | 7/15/85 | NA | NA |
| 1268c | 50 d | Coriolus hirsutus | 7/15/85 | NA | NA |
| 1268d | 50 d | Cortinarius subfulgens | 7/15/85 | NA | NA |
| 1268e | 50 d | Dermocybe pratensis | 7/15/85 | NA | NA |
| 1268f | 50 d | Macrolepiota exoriata | 7/15/85 | NA | NA |
| 1268g | 50 d | Amanita curtipes | 7/15/85 | NA | NA |
| 1268h | 50 d | Trametes jubarskyi | 7/15/85 | NA | NA |
| 1268i | 50 d | Pholiota aurivella | 7/15/85 | NA | NA |
| 1268j | 50 d | Boletus edulis | 7/15/85 | NA | NA |
| 1268k | 50 d | Geastrum sessile | 7/15/85 | NA | NA |
| 1268l | 50 d | Russula sanguinea | 7/15/85 | NA | NA |
| 1268m | 50 d | Cortinarius herculeus | 7/15/85 | NA | NA |
| 1268n | 50 d | Pholiota lenta | 7/15/85 | NA | NA |
| 1268o | 50 d | Amanita rubenscens | 7/15/85 | NA | NA |
| 1268p | 50 d | Scleroderma polyrhizum | 7/15/85 | NA | NA |
| 1302 | | Mushroom in design (Strip of 5) | 3/21/86 | NA | NA |
Liechtenstein
| Scott | Denom. | Description | Date | New | Used |
| 714 | 40 rp | Xanthoria parietina | 9/7/81 | NA | NA |
| 715 | 50 rp | Parmelia physodes | 9/7/81 | NA | NA |
| 716 | 70 rp | Sphagnum palustre | 9/7/81 | NA | NA |
| 717 | 80 rp | Amblysteguim sp. | 9/7/81 | NA | NA |
Luxembourg
| Scott | Denom. | Description | Date | New | Used |
| 847 | 14 fr | Geastrum varians | 3/4/91 | NA | NA |
| 848 | 14 fr | Agaricus thiebautii | 3/4/91 | NA | NA |
| 849 | 18 fr | Agaricus sp. | 3/4/91 | NA | NA |
| 850 | 25 fr | Morchella favosa | 3/4/91 | NA | NA |
| B247 | 1fr + 25c | Mushroom in design | 12/6/65 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z
This page maintained by John Dhabolt - gabbo@dhabolt.mv.com


725 Concord Avenue
Cambridge, MA 02138
Phone: (617) 876-7680 x1213
Fax: (617) 492-7425
eMail: dhabolt@natural.com
Last updated November 29, 1995