Mushroom Stamps: Countries D - F
Countries covered in this document:
Denmark
| Scott | Denom. | Description | Date | New | Used |
| 624 | 1 k | Morchella esculenta | 11/16/78 | NA | NA |
| 625 | 1.2 k | Boletus satanas | 11/16/78 | NA | NA |
Djibouti
| Scott | Denom. | Description | Date | New | Used |
| 518 | 20 fr | Alexander Fleming | 9/1/80 | NA | NA |
| 625 | 35 fr | Macrolepiota imbricata | 4/16/87 | NA | NA |
| 626 | 50 fr | Lentinus squarrosulus | 4/16/87 | NA | NA |
| 627 | 95 fr | Terfezia boudieri | 4/16/87 | NA | NA |
Dominica
| Scott | Denom. | Description | Date | New | Used |
| 1024 | 45 c | Cantharellus cinnabarius | 6/15/87 | NA | NA |
| 1025 | 60 c | Boletellus cubensis | 6/15/87 | NA | NA |
| 1026 | 2 $ | Eccilia cystiophorus | 6/15/87 | NA | NA |
| 1027 | 3 $ | Xerocomus guadelupae | 6/15/87 | NA | NA |
| 1028 | 5 $ | Gymnopilus chrysopellus | 6/15/87 | NA | NA |
| 1318 | 10 c | Craterellus cornucopioides | 6/3/91 | NA | NA |
| 1319 | 15 c | Coprinus comatus | 6/3/91 | NA | NA |
| 1320 | 45 c | Morchella esculenta | 6/3/91 | NA | NA |
| 1321 | 60 c | Cantharellus cibarius | 6/3/91 | NA | NA |
| 1322 | 1 $ | Lepista nuda | 6/3/91 | NA | NA |
| 1323 | 2 $ | Suillus luteus | 6/3/91 | NA | NA |
| 1324 | 4 $ | Russula emetica | 6/3/91 | NA | NA |
| 1325 | 5 $ | Armillaria mellea | 6/3/91 | NA | NA |
| 1326 | 6 $ | Fistulina hepatica | 6/3/91 | NA | NA |
| 1327 | 6 $ | Lactarius volemus | 6/3/91 | NA | NA |
| 1657 | 20 c | Russula matoubensis | N/A | NA | NA |
| 1658 | 25 c | Leptonia caeruleocapita | N/A | NA | NA |
| 1659 | 65 c | Inocybe littoralis | 4/18/94 | NA | NA |
| 1660 | 90 c | Russula hygrophytica | 4/18/94 | NA | NA |
| 1661 | 1 $ | Pyrrhoglossum lilaceipes | N/A | NA | NA |
| 1662 | 2 $ | Hygrocybe konradii | 4/18/94 | NA | NA |
| 1663 | 3 $ | Inopilus magnificus | 4/18/94 | NA | NA |
| 1664 | 5 $ | Boletellus cubensis | N/A | NA | NA |
| 1665 | 6 $ | Gerronema citrinum | N/A | NA | NA |
| 1666 | 6 $ | Lentinus strigosus | 4/18/94 | NA | NA |
Equatorial Guinea
| Scott | Denom. | Description | Date | New | Used |
| 173 | 75 fr | Termitomyces globulus | Nov-92 | NA | NA |
| 174 | 125 fr | Termitomyces le testui | Nov-92 | NA | NA |
| 175 | 150 fr | Termitomyces robustus | Nov-92 | NA | NA |
Falkland Islands
| Scott | Denom. | Description | Date | New | Used |
| 469 | 10 p | Suillus luteus | 9/14/87 | NA | NA |
| 470 | 24 p | Mycena sp. | 9/14/87 | NA | NA |
| 471 | 29 p | Camarophyllus adonis | 9/14/87 | NA | NA |
| 472 | 58 p | Gerronema schusteri | 9/14/87 | NA | NA |
Faroe Islands
| Scott | Denom. | Description | Date | New | Used |
| 96 | 250 o | Alexander Fleming | 6/6/83 | NA | NA |
Fiji
| Scott | Denom. | Description | Date | New | Used |
| 484 | 20 c | Lichen and Red-breasted musk parrot | 2/14/83 | NA | NA |
| 500 | 8 c | Dacryopinax spathularia | 1/9/84 | NA | NA |
| 501 | 15 c | Podoscypha involuta | 1/9/84 | NA | NA |
| 502 | 40 c | Lentinus squarrosulus | 1/9/84 | NA | NA |
| 503 | 50 c | Scleroderma flavidum | 1/9/84 | NA | NA |
| 504 | 1 $ | Phillipsia domingensis | 1/9/84 | NA | NA |
Finland
| Scott | Denom. | Description | Date | New | Used |
| 634 | 1.6 m | Lichen in design | 1/1/79 | NA | NA |
| B200 | 35p+5p | Gyromitra esculenta | 9/24/74 | NA | NA |
| B201 | 50p+10p | Cantharellus cibarius | 9/24/74 | NA | NA |
| B202 | 60p+15p | Boletus edulis | 9/24/74 | NA | NA |
| B215 | 50p+10p | Lactarius deterrimus | 9/13/78 | NA | NA |
| B216 | 80p+15p | Lepiota procera | 9/13/78 | NA | NA |
| B217 | 1m+20p | Rozites caperata | 9/13/78 | NA | NA |
| B221 | 60p+10p | Lactarius torminosus | 9/19/80 | NA | NA |
| B222 | 90p+15p | Boletus versipellis | 9/19/80 | NA | NA |
| B223 | 1.1m+20p | Russula paludosa | 9/19/80 | NA | NA |
France
| Scott | Denom. | Description | Date | New | Used |
| 1630 | 64 c | Amanita caesarea | 1/15/79 | NA | NA |
| 1631 | 83 c | Craterellus cornucopoides | 1/15/79 | NA | NA |
| 1632 | 1.3 fr | Clitocybe olearius | 1/15/79 | NA | NA |
| 1633 | 2.25 fr | Clavaria botrytis | 1/15/79 | NA | NA |
| 2050 | 2 fr | Gyroporus cyanescens | 9/5/87 | NA | NA |
| 2051 | 3 fr | Gomphus clavatus | 9/5/87 | NA | NA |
| 2052 | 4 fr | Morchella conica | 9/5/87 | NA | NA |
| 2053 | 5 fr | Russula virescens | 9/5/87 | NA | NA |
| B482 | 80c + 20c | Mushroom in design | 11/29/75 | NA | NA |
French Southern and Antarctic Territories
| Scott | Denom. | Description | Date | New | Used |
| 127 | 6.50 fr | Neuropogon taylori (lichen) | 1/1/87 | NA | NA |
Stamps |
Countries A |
Countries B |
Countries C |
Countries D - F |
Countries G |
Countries H - L |
Countries M |
Countries N - R |
Countries S |
Countries T |
Countries U - Z
This page maintained by John Dhabolt - gabbo@dhabolt.mv.com


725 Concord Avenue
Cambridge, MA 02138
Phone: (617) 876-7680 x1213
Fax: (617) 492-7425
eMail: dhabolt@natural.com
Last updated November 29, 1995